Muddy River Counselors
at
Tupelo Titans
at
Tupelo TitansDetails
| Date | Time | League | Season |
|---|---|---|---|
| October 22, 2021 | 7:00 PM | MSAHA 18UB | 2021-22 |
Court
| Tupelo, MS |
|---|
Results
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Muddy River Counselors | 14 | 17 | 17 | 27 | 75 |
| Tupelo Titans | 5 | 15 | 12 | 17 | 49 |
Muddy River Counselors
| # | Player | Position | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Caleb Sanders | G | 10 | 66.7 | 15 | 5 | 10 | 50.0 | 0 | 0 | 0 | 10 | 3 | 4 | 0 | 0 | 19 | 25 | 0 | 0 | 0 |
| 5 | Chris Purnell | C | 7 | 35.0 | 20 | 0 | 0 | 0 | 1 | 20.0 | 5 | 13 | 2 | 1 | 1 | 4 | 21 | 15 | 0 | 0 | 0 |
| 10 | Luke Sanders | G | 1 | 25.0 | 4 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 14 | 2 | 0 | 0 | 0 |
| 14 | Rydell Breakfield | G | 0 | 0.0 | 6 | 0 | 2 | 0.0 | 2 | 50.0 | 4 | 4 | 1 | 1 | 0 | 1 | 15 | 2 | 0 | 0 | 0 |
| 24 | William Leach | G | 2 | 50.0 | 4 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 15 | 5 | 0 | 0 | 0 |
| 30 | King Williams | F | 4 | 40.0 | 10 | 1 | 4 | 25.0 | 1 | 50.0 | 2 | 5 | 1 | 1 | 0 | 2 | 19 | 10 | 0 | 0 | 0 |
| 31 | Gray Weaver | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 |
| 45 | Sun Michael Williams | G | 3 | 27.3 | 11 | 1 | 5 | 20.0 | 0 | 0 | 0 | 3 | 4 | 4 | 0 | 5 | 18 | 7 | 0 | 0 | 0 |
| Total | 27 | 38.6 | 70 | 8 | 26 | 30.8 | 4 | 36.4 | 11 | 42 | 16 | 12 | 2 | 17 | 127 | 66 | 0 | 0 | 0 |
Tupelo Titans
| Position | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 0 | 49 | 10 | 26 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 19 | 0 | 49 | 0 | 0 | 0 |
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FT%
FTA
REB
AST
STL
BLK
TO
MIN
PTS
OFF
DEF
PF
| 31 | 18 |
| 0 | 0 |
| 79 | 49 |
| 9 | 10 |
| 29 | 26 |
| 31.0 | 38.5 |
| 4 | 3 |
| 0 | 0 |
| 11 | 7 |
| 51 | 0 |
| 16 | 0 |
| 15 | 0 |
| 2 | 0 |
| 19 | 19 |
| 155 | 0 |
| 75 | 49 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
KO FT
