Muddy River Counselors
at
Meridian Flyers
at
Meridian FlyersDetails
| Date | Time | League | Season |
|---|---|---|---|
| October 26, 2023 | 7:15 PM | MSAHA 18UB | 2023-24 |
Court
| Hickory, MS |
|---|
Results
| Team | Final |
|---|---|
| Muddy River Counselors | 74 |
| Meridian Flyers | 26 |
Muddy River Counselors
| # | Player | Position | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Caleb Sanders | G | 14 | 77.8 | 18 | 4 | 4 | 100.0 | 0 | 0.0 | 1 | 7 | 6 | 4 | 1 | 0 | 18 | 32 | 0 | 0 | 0 |
| 3 | Kevin Moffett Jr. | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 4 | Malik Johnson | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 10 | Luke Sanders | G | 3 | 33.3 | 9 | 1 | 7 | 14.3 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 14 | 7 | 0 | 0 | 0 |
| 12 | Justin Bickham | F | 2 | 33.3 | 6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 15 | 4 | 0 | 0 | 0 |
| 14 | Rydell Breakfield | G | 6 | 60.0 | 10 | 1 | 3 | 33.3 | 2 | 66.7 | 3 | 4 | 5 | 5 | 0 | 2 | 19 | 15 | 0 | 0 | 0 |
| 20 | Noah Sanders | G | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 24 | William Leach | F | 0 | 0.0 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 15 | 0 | 0 | 0 | 0 |
| 33 | Hilton Thompkins Jr. | C | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 34 | Hakeem Johnson | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 35 | Josh Daniels | F | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 41 | Ethan Veverka | G | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 |
| 45 | Sun Michael Williams | G | 5 | 38.5 | 13 | 0 | 5 | 0.0 | 0 | 0 | 0 | 3 | 7 | 4 | 0 | 1 | 18 | 10 | 0 | 0 | 0 |
| 50 | Matthew Veverka | G | 1 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 12 | 2 | 0 | 0 | 0 |
| 51 | Mark Johnson | G | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 55 | Isaac Veverka | F | 2 | 66.7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 |
| Total | 33 | 47.8 | 69 | 6 | 26 | 23.1 | 2 | 50.0 | 4 | 37 | 23 | 22 | 4 | 14 | 153 | 74 | 0 | 0 | 0 |
Meridian Flyers
| Position | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FT%
FTA
REB
AST
STL
BLK
TO
MIN
PTS
OFF
DEF
PF
| 33 | 0 |
| 0 | 0 |
| 69 | 0 |
| 6 | 0 |
| 26 | 0 |
| 23.1 | 0 |
| 2 | 0 |
| 0 | 0 |
| 4 | 0 |
| 37 | 0 |
| 23 | 0 |
| 22 | 0 |
| 4 | 0 |
| 14 | 0 |
| 153 | 0 |
| 74 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
KO FT
