Muddy River Counselors
at
Laurel Knighthawks
at
Laurel KnighthawksDetails
| Date | Time | League | Season |
|---|---|---|---|
| January 4, 2022 | 7:00 PM | MSAHA 18UB | 2021-22 |
Court
| Laurel, MS |
|---|
Results
| Team | Final |
|---|---|
| Muddy River Counselors | 53 |
| Laurel Knighthawks | 70 |
Muddy River Counselors
| # | Player | Position | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Caleb Sanders | G | 4 | 26.7 | 15 | 0 | 5 | 0.0 | 0 | 0 | 0 | 14 | 5 | 5 | 0 | 2 | 29 | 8 | 0 | 0 | 0 |
| 5 | Chris Purnell | C | 3 | 37.5 | 8 | 0 | 1 | 0.0 | 4 | 44.4 | 9 | 6 | 0 | 1 | 2 | 0 | 22 | 10 | 0 | 0 | 0 |
| 10 | Luke Sanders | G | 1 | 14.3 | 7 | 0 | 5 | 0.0 | 1 | 100.0 | 1 | 3 | 2 | 0 | 1 | 1 | 21 | 3 | 0 | 0 | 0 |
| 14 | Rydell Breakfield | G | 1 | 10.0 | 10 | 1 | 6 | 16.7 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 17 | 3 | 0 | 0 | 0 |
| 24 | William Leach | G | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 18 | 0 | 0 | 0 | 0 |
| 30 | King Williams | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 45 | Sun Michael Williams | G | 10 | 30.3 | 33 | 7 | 27 | 25.9 | 0 | 0 | 0 | 6 | 2 | 4 | 1 | 5 | 27 | 27 | 0 | 0 | 0 |
| 50 | Matthew Veverka | G | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Total | 19 | 25.3 | 75 | 8 | 46 | 17.4 | 5 | 50.0 | 10 | 34 | 11 | 14 | 9 | 9 | 139 | 51 | 0 | 0 | 0 |
Laurel Knighthawks
| Position | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FT%
FTA
REB
AST
STL
BLK
TO
MIN
PTS
OFF
DEF
PF
| 20 | 0 |
| 0 | 0 |
| 79 | 0 |
| 8 | 0 |
| 47 | 0 |
| 17.0 | 0 |
| 5 | 0 |
| 0 | 0 |
| 11 | 0 |
| 42 | 0 |
| 11 | 0 |
| 15 | 0 |
| 9 | 0 |
| 12 | 0 |
| 160 | 0 |
| 53 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
KO FT
