MSAHA 18UB Standings
Pos | Team | W | L | OVR | PPG | PAPG | DIFF |
---|---|---|---|---|---|---|---|
1 | Muddy River Counselors | 5 | 0 | 5-0 | 76.6 | 40.6 | 36 |
2 | Laurel Knighthawks | 2 | 0 | 6-1 | 69.5 | 50.0 | 20 |
3 | PCA Paladins | 3 | 1 | 3-2 | 68.3 | 44.0 | 24 |
4 | Jackson Victors | 2 | 1 | 3-3 | 52.7 | 49.0 | 4 |
5 | Tupelo Titans | 1 | 1 | 1-1 | 43.0 | 66.5 | -24 |
6 | Meridian Flyers | 2 | 4 | 2-5 | 41.7 | 54.8 | -13 |
7 | Hattiesburg Forerunners | 0 | 3 | 0-6 | 43.3 | 56.3 | -13 |
8 | McComb Gators | 0 | 2 | 0-3 | 41.5 | 75.0 | -34 |
9 | Royal Hurricanes | 0 | 3 | 0-3 | 25.0 | 56.7 | -32 |
MSAHA 18UG Standings
Pos | Team | W | L | PPG | PAPG | DIFF |
---|---|---|---|---|---|---|
1 | PCA Paladins | 3 | 0 | 47.3 | 30.7 | 17 |
2 | Laurel Knighthawks | 1 | 0 | 47.0 | 38.0 | 9 |
3 | Muddy River Counselors | 2 | 1 | 46.7 | 33.3 | 13 |
4 | Meridian Flyers | 1 | 2 | 36.3 | 33.3 | 3 |
5 | Hattiesburg Forerunners | 0 | 2 | 28.0 | 43.5 | -16 |
6 | McComb Gators | 0 | 2 | 16.5 | 55.0 | -39 |
MSAHA 16UB Standings
Pos | Team | W | L | PPG | PAPG | DIFF |
---|---|---|---|---|---|---|
1 | Muddy River Counselors | 4 | 0 | 59.0 | 19.0 | 40 |
2 | Tupelo Titans | 3 | 0 | 55.7 | 21.0 | 35 |
3 | Jackson Victors | 3 | 1 | 43.0 | 29.5 | 14 |
4 | PCA Paladins | 2 | 1 | 46.0 | 25.3 | 21 |
5 | Royal Hurricanes | 1 | 1 | 13.0 | 29.0 | -16 |
6 | Hattiesburg Forerunners | 1 | 2 | 29.0 | 41.7 | -13 |
7 | Meridian Flyers | 1 | 5 | 21.3 | 36.3 | -15 |
8 | Laurel Knighthawks | 0 | 1 | 23.0 | 33.0 | -10 |
9 | Scott County Flames | 0 | 5 | 15.4 | 67.4 | -52 |
MSAHA 16UG Standings
Pos | Team | W | L | PPG | PAPG | DIFF |
---|---|---|---|---|---|---|
1 | PCA Paladins | 2 | 0 | 29.5 | 10.5 | 19 |
2 | Laurel Knighthawks | 1 | 0 | 32.0 | 16.0 | 16 |
3 | Muddy River Counselors | 3 | 1 | 30.0 | 25.5 | 5 |
4 | Scott County Flames | 1 | 2 | 31.7 | 35.7 | -4 |
5 | Hattiesburg Forerunners | 0 | 1 | 15.0 | 34.0 | -19 |
6 | McComb Gators | 0 | 1 | 32.0 | 45.0 | -13 |
7 | Meridian Flyers | 0 | 2 | 13.0 | 27.0 | -14 |
MSAHA 14UB Standings
Pos | Team | W | L | PPG | PAPG | DIFF |
---|---|---|---|---|---|---|
1 | Muddy River Counselors | 6 | 0 | 46.8 | 19.0 | 28 |
2 | Jackson Victors | 2 | 0 | 40.5 | 8.5 | 32 |
3 | Hattiesburg Forerunners | 1 | 0 | 39.0 | 22.0 | 17 |
4 | Tupelo Titans | 2 | 1 | 45.3 | 33.0 | 12 |
5 | Laurel Knighthawks | 2 | 1 | 21.3 | 24.0 | -3 |
6 | McComb Gators | 1 | 1 | 39.0 | 30.0 | 9 |
7 | Meridian Flyers | 1 | 4 | 16.0 | 32.8 | -17 |
8 | PCA Paladins | 0 | 0 | 0.0 | 0.0 | 0 |
9 | Scott County Flames | 0 | 4 | 17.8 | 56.5 | -39 |
10 | Royal Hurricanes | 0 | 4 | 8.8 | 22.8 | -14 |
MSAHA 14UG Standings
Pos | Team | W | L | PPG | PAPG | DIFF |
---|---|---|---|---|---|---|
1 | Laurel Knighthawks | 2 | 0 | 14.0 | 6.0 | 8 |
2 | Muddy River Counselors | 1 | 1 | 6.0 | 14.0 | -8 |
3 | Hattiesburg Forerunners | 0 | 0 | 0.0 | 0.0 | 0 |
4 | Royal Hurricanes | 0 | 2 | 0.0 | 0.0 | 0 |