Tupelo Titans at Muddy River Counselors
Details
Date | Time | League | Season |
---|---|---|---|
December 4, 2021 | 11:00 AM | MSAHA 18UB | 2021-22 |
Court
Raymond, MS |
---|
Results
Team | Final |
---|---|
Tupelo Titans | 48 |
Muddy River Counselors | 70 |
Tupelo Titans
Position | FGM | FGA | FG% | 3PM | 3P% | 3PA | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muddy River Counselors
# | Player | Position | FGM | FGA | FG% | 3PM | 3P% | 3PA | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Caleb Sanders | G | 2 | 6 | 33.3 | 0 | 0.0 | 2 | 1 | 50.0 | 2 | 5 | 3 | 2 | 0 | 3 | 12 | 5 | 0 | 0 | 0 |
5 | Chris Purnell | C | 3 | 12 | 25.0 | 0 | 0.0 | 1 | 3 | 50.0 | 6 | 10 | 0 | 0 | 1 | 2 | 21 | 9 | 0 | 0 | 0 |
10 | Luke Sanders | G | 0 | 3 | 0.0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
14 | Rydell Breakfield | G | 2 | 10 | 20.0 | 1 | 25.0 | 4 | 2 | 100.0 | 2 | 8 | 4 | 1 | 0 | 1 | 19 | 7 | 0 | 0 | 0 |
24 | William Leach | G | 2 | 5 | 40.0 | 1 | 50.0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 17 | 5 | 0 | 0 | 0 |
30 | King Williams | F | 5 | 14 | 35.7 | 1 | 25.0 | 4 | 0 | 0 | 0 | 7 | 3 | 0 | 3 | 2 | 14 | 11 | 0 | 0 | 0 |
31 | Gray Weaver | G | 1 | 2 | 50.0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 11 | 2 | 0 | 0 | 0 |
45 | Sun Michael Williams | G | 6 | 13 | 46.2 | 4 | 44.4 | 9 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 12 | 16 | 0 | 0 | 0 |
50 | Matthew Veverka | G | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 8 | 2 | 0 | 0 | 0 |
Total | 22 | 67 | 32.8 | 7 | 28.0 | 25 | 6 | 60.0 | 10 | 44 | 10 | 8 | 6 | 13 | 117 | 57 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3P%
3PA
FTM
FT%
FTA
REB
AST
STL
BLK
TO
MIN
PTS
OFF
DEF
PF
0 | 28 |
0 | 81 |
0 | 34.6 |
0 | 7 |
0 | 0 |
0 | 29 |
0 | 7 |
0 | 0 |
0 | 12 |
0 | 52 |
0 | 13 |
0 | 11 |
0 | 7 |
0 | 16 |
0 | 153 |
0 | 70 |
0 | 0 |
0 | 0 |
0 | 0 |
KO FT