SWLA Knights at Muddy River Counselors
Details
Date | Time | League | Season |
---|---|---|---|
January 22, 2022 | 1:05 PM | Varsity Boys | 2021-22 |
Court
Monroe, LA |
---|
Results
Team | Final |
---|---|
SWLA Knights | 59 |
Muddy River Counselors | 62 |
SWLA Knights
Position | FGM | FGA | FG% | 3PM | 3P% | 3PA | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muddy River Counselors
# | Player | Position | FGM | FGA | FG% | 3PM | 3P% | 3PA | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Caleb Sanders | G | 8 | 12 | 66.7 | 1 | 50.0 | 2 | 4 | 66.7 | 6 | 9 | 4 | 7 | 1 | 0 | 29 | 21 | 0 | 0 | 0 |
10 | Luke Sanders | G | 4 | 9 | 44.4 | 2 | 40.0 | 5 | 0 | 0.0 | 2 | 3 | 1 | 1 | 0 | 4 | 17 | 10 | 0 | 0 | 0 |
14 | Rydell Breakfield | G | 0 | 8 | 0.0 | 0 | 0.0 | 6 | 1 | 50.0 | 2 | 4 | 1 | 1 | 0 | 1 | 20 | 1 | 0 | 0 | 0 |
24 | William Leach | G | 0 | 1 | 0.0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 3 | 1 | 15 | 0 | 0 | 0 | 0 |
30 | King Williams | F | 6 | 16 | 37.5 | 3 | 50.0 | 6 | 3 | 75.0 | 4 | 4 | 0 | 1 | 0 | 2 | 24 | 18 | 0 | 0 | 0 |
45 | Sun Michael Williams | G | 1 | 11 | 9.1 | 1 | 20.0 | 5 | 9 | 64.3 | 14 | 6 | 7 | 3 | 1 | 6 | 27 | 12 | 0 | 0 | 0 |
50 | Matthew Veverka | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 19 | 57 | 33.3 | 7 | 28.0 | 25 | 17 | 60.7 | 28 | 34 | 13 | 13 | 5 | 14 | 133 | 62 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3P%
3PA
FTM
FT%
FTA
REB
AST
STL
BLK
TO
MIN
PTS
OFF
DEF
PF
0 | 19 |
0 | 57 |
0 | 33.3 |
0 | 7 |
0 | 0 |
0 | 25 |
0 | 17 |
0 | 0 |
0 | 28 |
0 | 39 |
0 | 13 |
0 | 16 |
0 | 6 |
0 | 16 |
0 | 156 |
0 | 62 |
0 | 0 |
0 | 0 |
0 | 0 |
KO FT