Scott County Flames at Muddy River Counselors
Details
Date | Time | League | Season |
---|---|---|---|
October 24, 2022 | 7:30 PM | MSAHA 18UB | 2022-23 |
Court
Raymond, MS |
---|
Results
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Scott County Flames | 15 | 5 | 13 | 12 | 45 |
Muddy River Counselors | 13 | 28 | 28 | 11 | 80 |
Scott County Flames
Position | FGM | FGA | FG% | 3PM | 3P% | 3PA | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muddy River Counselors
# | Player | Position | FGM | FGA | FG% | 3PM | 3P% | 3PA | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Caleb Sanders | G | 5 | 14 | 35.7 | 1 | 33.3 | 3 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 1 | 13 | 11 | 0 | 0 | 0 |
10 | Luke Sanders | G | 4 | 17 | 23.5 | 0 | 0.0 | 5 | 2 | 50.0 | 4 | 4 | 5 | 8 | 0 | 4 | 20 | 10 | 0 | 0 | 0 |
12 | Justin Bickham | F | 4 | 7 | 57.1 | 1 | 50.0 | 2 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 14 | 9 | 0 | 0 | 0 |
14 | Rydell Breakfield | G | 5 | 11 | 45.5 | 2 | 40.0 | 5 | 0 | 0.0 | 1 | 9 | 3 | 2 | 0 | 1 | 18 | 12 | 0 | 0 | 0 |
24 | William Leach | G | 1 | 2 | 50.0 | 1 | 100.0 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 4 | 0 | 15 | 3 | 0 | 0 | 0 |
41 | Ethan Veverka | G | 3 | 7 | 42.9 | 3 | 50.0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 0 | 0 | 0 |
45 | Sun Michael Williams | G | 7 | 19 | 36.8 | 3 | 23.1 | 13 | 2 | 100.0 | 2 | 6 | 2 | 6 | 0 | 4 | 21 | 19 | 0 | 0 | 0 |
50 | Matthew Veverka | G | 1 | 3 | 33.3 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 3 | 14 | 2 | 0 | 0 | 0 |
51 | Mark Johnson | G | 1 | 5 | 20.0 | 1 | 33.3 | 3 | 0 | 0.0 | 2 | 2 | 0 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 |
Total | 31 | 85 | 36.5 | 12 | 30.8 | 39 | 4 | 44.4 | 9 | 43 | 14 | 27 | 6 | 14 | 130 | 78 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3P%
3PA
FTM
FT%
FTA
REB
AST
STL
BLK
TO
MIN
PTS
OFF
DEF
PF
0 | 32 |
0 | 91 |
0 | 35.2 |
0 | 12 |
0 | 0 |
0 | 40 |
0 | 4 |
0 | 0 |
0 | 11 |
0 | 51 |
0 | 15 |
0 | 29 |
0 | 6 |
0 | 16 |
0 | 152 |
0 | 80 |
0 | 0 |
0 | 0 |
0 | 0 |
KO FT