Scott County Flames
at
Muddy River Counselors
at
Muddy River CounselorsDetails
| Date | Time | League | Season |
|---|---|---|---|
| October 24, 2022 | 7:30 PM | MSAHA 18UB | 2022-23 |
Court
| Raymond, MS |
|---|
Results
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Scott County Flames | 15 | 5 | 13 | 12 | 45 |
| Muddy River Counselors | 13 | 28 | 28 | 11 | 80 |
Scott County Flames
| Position | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muddy River Counselors
| # | Player | Position | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Caleb Sanders | G | 5 | 35.7 | 14 | 1 | 3 | 33.3 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 1 | 13 | 11 | 0 | 0 | 0 |
| 10 | Luke Sanders | G | 4 | 23.5 | 17 | 0 | 5 | 0.0 | 2 | 50.0 | 4 | 4 | 5 | 8 | 0 | 4 | 20 | 10 | 0 | 0 | 0 |
| 12 | Justin Bickham | F | 4 | 57.1 | 7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 14 | 9 | 0 | 0 | 0 |
| 14 | Rydell Breakfield | G | 5 | 45.5 | 11 | 2 | 5 | 40.0 | 0 | 0.0 | 1 | 9 | 3 | 2 | 0 | 1 | 18 | 12 | 0 | 0 | 0 |
| 24 | William Leach | G | 1 | 50.0 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 6 | 0 | 2 | 4 | 0 | 15 | 3 | 0 | 0 | 0 |
| 41 | Ethan Veverka | G | 3 | 42.9 | 7 | 3 | 6 | 50.0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 0 | 0 | 0 |
| 45 | Sun Michael Williams | G | 7 | 36.8 | 19 | 3 | 13 | 23.1 | 2 | 100.0 | 2 | 6 | 2 | 6 | 0 | 4 | 21 | 19 | 0 | 0 | 0 |
| 50 | Matthew Veverka | G | 1 | 33.3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 3 | 14 | 2 | 0 | 0 | 0 |
| 51 | Mark Johnson | G | 1 | 20.0 | 5 | 1 | 3 | 33.3 | 0 | 0.0 | 2 | 2 | 0 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 |
| Total | 31 | 36.5 | 85 | 12 | 39 | 30.8 | 4 | 44.4 | 9 | 43 | 14 | 27 | 6 | 14 | 130 | 78 | 0 | 0 | 0 |
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FT%
FTA
REB
AST
STL
BLK
TO
MIN
PTS
OFF
DEF
PF
| 0 | 32 |
| 0 | 0 |
| 0 | 91 |
| 0 | 12 |
| 0 | 40 |
| 0 | 30.0 |
| 0 | 4 |
| 0 | 0 |
| 0 | 11 |
| 0 | 51 |
| 0 | 15 |
| 0 | 29 |
| 0 | 6 |
| 0 | 16 |
| 0 | 152 |
| 0 | 80 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
KO FT
