PCA Paladins
at
Lions
at
LionsDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 18, 2021 | 12:32 AM | NCHBC 14UB | 2020-21 |
Court
| Springfield, MO |
|---|
Results
| Team | Final |
|---|---|
| PCA Paladins | 47 |
| Lions | 21 |
PCA Paladins
| # | Player | Position | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Caden Comenge | G | 3 | 37.5 | 8 | 2 | 6 | 33.3 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 0 |
| 3 | Sebastian Thrower | G | 1 | 11.1 | 9 | 0 | 4 | 0.0 | 4 | 66.7 | 6 | 4 | 4 | 2 | 0 | 3 | 0 | 6 | 0 | 0 | 0 |
| 6 | E. Borelly | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Drew Bradley | G | 4 | 80.0 | 5 | 2 | 2 | 100.0 | 2 | 100.0 | 2 | 8 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 |
| 11 | H. Peace | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Timothy Singletary | G | 1 | 50.0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 21 | Tate Boggs | G | 5 | 50.0 | 10 | 5 | 7 | 71.4 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | 0 |
| 23 | Frank St. Phillip | F | 2 | 40.0 | 5 | 0 | 1 | 0.0 | 0 | 0.0 | 1 | 5 | 1 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 |
| 34 | B. Cameron | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 41.0 | 39 | 9 | 20 | 45.0 | 6 | 54.5 | 11 | 30 | 12 | 7 | 2 | 11 | 0 | 47 | 0 | 0 | 0 |
Lions
| Position | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 33 | 1 | 18 | 0 | 8 | 0 | 13 | 17 | 1 | 5 | 1 | 13 | 0 | 21 | 0 | 0 | 0 |
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FT%
FTA
REB
AST
STL
BLK
TO
MIN
PTS
OFF
DEF
PF
| 16 | 6 |
| 0 | 0 |
| 39 | 33 |
| 9 | 1 |
| 20 | 18 |
| 45.0 | 5.6 |
| 6 | 8 |
| 0 | 0 |
| 11 | 13 |
| 30 | 17 |
| 12 | 1 |
| 7 | 5 |
| 2 | 1 |
| 11 | 13 |
| 0 | 0 |
| 47 | 21 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
KO FT
