PCA Paladins
at
CRU
at
CRUDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 16, 2021 | 12:25 AM | NCHBC 14UB | 2020-21 |
Court
| Springfield, MO |
|---|
Results
| Team | Final |
|---|---|
| PCA Paladins | 58 |
| CRU | 42 |
PCA Paladins
| # | Player | Position | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Caden Comenge | G | 7 | 63.6 | 11 | 3 | 5 | 60.0 | 0 | 0.0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
| 3 | Sebastian Thrower | G | 3 | 23.1 | 13 | 0 | 6 | 0.0 | 1 | 20.0 | 5 | 7 | 9 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 |
| 6 | E. Borelly | G | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Drew Bradley | G | 1 | 50.0 | 2 | 0 | 0 | 0 | 1 | 50.0 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 11 | H. Peace | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Timothy Singletary | G | 1 | 50.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| 21 | Tate Boggs | G | 6 | 85.7 | 7 | 0 | 1 | 0.0 | 1 | 50.0 | 2 | 3 | 2 | 4 | 0 | 3 | 0 | 13 | 0 | 0 | 0 |
| 23 | Frank St. Phillip | F | 7 | 87.5 | 8 | 0 | 0 | 0 | 1 | 50.0 | 2 | 7 | 1 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | 0 |
| 34 | B. Cameron | F | 0 | 0.0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 25 | 53.2 | 47 | 3 | 13 | 23.1 | 4 | 33.3 | 12 | 25 | 15 | 8 | 2 | 7 | 0 | 58 | 0 | 0 | 0 |
CRU
| Position | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 0 | 43 | 5 | 13 | 0 | 7 | 0 | 14 | 22 | 9 | 4 | 1 | 12 | 0 | 42 | 0 | 0 | 0 |
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FT%
FTA
REB
AST
STL
BLK
TO
MIN
PTS
OFF
DEF
PF
| 25 | 15 |
| 0 | 0 |
| 47 | 43 |
| 3 | 5 |
| 13 | 13 |
| 23.1 | 38.5 |
| 4 | 7 |
| 0 | 0 |
| 12 | 14 |
| 25 | 22 |
| 15 | 9 |
| 8 | 4 |
| 2 | 1 |
| 7 | 12 |
| 0 | 0 |
| 58 | 42 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
KO FT
