PCA Paladins at Muddy River Counselors
Details
Date | Time | League | Season |
---|---|---|---|
January 16, 2021 | 3:00 PM | MSAHA 18UB | 2020-21 |
Court
Raymond, MS |
---|
Results
Team | Final |
---|---|
PCA Paladins | 83 |
Muddy River Counselors | 52 |
PCA Paladins
Position | FGM | FGA | FG% | 3PM | 3P% | 3PA | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muddy River Counselors
# | Player | Position | FGM | FGA | FG% | 3PM | 3P% | 3PA | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Caleb Sanders | G | 1 | 9 | 11.1 | 0 | 0.0 | 4 | 0 | 0 | 0 | 7 | 4 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 |
5 | Chris Purnell | C | 6 | 18 | 33.3 | 0 | 0.0 | 1 | 3 | 37.5 | 8 | 14 | 1 | 2 | 0 | 3 | 0 | 15 | 0 | 0 | 0 |
10 | Luke Sanders | G | 4 | 7 | 57.1 | 0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
24 | William Leach | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | King Williams | F | 5 | 14 | 35.7 | 0 | 0.0 | 3 | 1 | 50.0 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 |
31 | Gray Weaver | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
45 | Sun Michael Williams | G | 4 | 15 | 26.7 | 3 | 30.0 | 10 | 5 | 50.0 | 10 | 5 | 4 | 2 | 0 | 3 | 0 | 16 | 0 | 0 | 0 |
Total | 20 | 63 | 31.7 | 3 | 15.0 | 20 | 9 | 45.0 | 20 | 33 | 10 | 6 | 2 | 12 | 0 | 52 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3P%
3PA
FTM
FT%
FTA
REB
AST
STL
BLK
TO
MIN
PTS
OFF
DEF
PF
0 | 20 |
0 | 64 |
0 | 31.3 |
0 | 3 |
0 | 0 |
0 | 20 |
0 | 9 |
0 | 0 |
0 | 20 |
0 | 33 |
0 | 10 |
0 | 6 |
0 | 2 |
0 | 12 |
0 | 0 |
0 | 52 |
0 | 0 |
0 | 0 |
0 | 0 |
KO FT