Muddy River Counselors at Tupelo Titans
Details
Date | Time | League | Season |
---|---|---|---|
October 22, 2021 | 7:00 PM | MSAHA 18UB | 2021-22 |
Court
Tupelo, MS |
---|
Results
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Muddy River Counselors | 14 | 17 | 17 | 27 | 75 |
Tupelo Titans | 5 | 15 | 12 | 17 | 49 |
Muddy River Counselors
# | Player | Position | FGM | FGA | FG% | 3PM | 3P% | 3PA | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Caleb Sanders | G | 10 | 15 | 66.7 | 5 | 50.0 | 10 | 0 | 0 | 0 | 10 | 3 | 4 | 0 | 0 | 19 | 25 | 0 | 0 | 0 |
5 | Chris Purnell | C | 7 | 20 | 35.0 | 0 | 0 | 0 | 1 | 20.0 | 5 | 13 | 2 | 1 | 1 | 4 | 21 | 15 | 0 | 0 | 0 |
10 | Luke Sanders | G | 1 | 4 | 25.0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 14 | 2 | 0 | 0 | 0 |
14 | Rydell Breakfield | G | 0 | 6 | 0.0 | 0 | 0.0 | 2 | 2 | 50.0 | 4 | 4 | 1 | 1 | 0 | 1 | 15 | 2 | 0 | 0 | 0 |
24 | William Leach | G | 2 | 4 | 50.0 | 1 | 50.0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 15 | 5 | 0 | 0 | 0 |
30 | King Williams | F | 4 | 10 | 40.0 | 1 | 25.0 | 4 | 1 | 50.0 | 2 | 5 | 1 | 1 | 0 | 2 | 19 | 10 | 0 | 0 | 0 |
31 | Gray Weaver | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 |
45 | Sun Michael Williams | G | 3 | 11 | 27.3 | 1 | 20.0 | 5 | 0 | 0 | 0 | 3 | 4 | 4 | 0 | 5 | 18 | 7 | 0 | 0 | 0 |
Total | 27 | 70 | 38.6 | 8 | 30.8 | 26 | 4 | 36.4 | 11 | 42 | 16 | 12 | 2 | 17 | 127 | 66 | 0 | 0 | 0 |
Tupelo Titans
Position | FGM | FGA | FG% | 3PM | 3P% | 3PA | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 49 | 0 | 10 | 0 | 26 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 19 | 0 | 49 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3P%
3PA
FTM
FT%
FTA
REB
AST
STL
BLK
TO
MIN
PTS
OFF
DEF
PF
31 | 18 |
79 | 49 |
39.2 | 36.7 |
9 | 10 |
0 | 0 |
29 | 26 |
4 | 3 |
0 | 0 |
11 | 7 |
51 | 0 |
16 | 0 |
15 | 0 |
2 | 0 |
19 | 19 |
155 | 0 |
75 | 49 |
0 | 0 |
0 | 0 |
0 | 0 |
KO FT