Muddy River Counselors at Tupelo Titans
The defending 16U Boys Champions for MSAHA, the Muddy River Counselors, travel up to Tupelo to take on the newest member of the MSAHA for a first ever meeting.
Details
Date | Time | League | Season |
---|---|---|---|
October 22, 2021 | 6:00 PM | MSAHA 14UB | 2021-22 |
Court
Tupelo, MS |
---|
Results
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Muddy River Counselors | 14 | 2 | 16 | 9 | 41 |
Tupelo Titans | 0 | 3 | 15 | 6 | 24 |
Muddy River Counselors
# | Player | Position | FGM | FGA | FG% | 3PM | 3P% | 3PA | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Caleb Sanders | G | 7 | 12 | 58.3 | 2 | 50.0 | 4 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 1 | 10 | 16 | 0 | 0 | 0 |
10 | Luke Sanders | G | 2 | 10 | 20.0 | 0 | 0.0 | 2 | 1 | 50.0 | 2 | 6 | 2 | 4 | 0 | 1 | 11 | 5 | 0 | 0 | 0 |
12 | Tyrese Brown | G | 0 | 4 | 0.0 | 0 | 0.0 | 2 | 0 | 0.0 | 2 | 2 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 |
20 | Noah Sanders | G | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 |
45 | Sun Michael Williams | G | 6 | 9 | 66.7 | 0 | 0.0 | 2 | 0 | 0.0 | 1 | 4 | 3 | 2 | 1 | 2 | 12 | 12 | 0 | 0 | 0 |
51 | Mark Johnson | F | 0 | 3 | 0.0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
55 | Michael Hughes | C | 1 | 3 | 33.3 | 1 | 50.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 11 | 3 | 0 | 0 | 0 |
Total | 16 | 42 | 38.1 | 3 | 21.4 | 14 | 1 | 20.0 | 5 | 21 | 7 | 12 | 2 | 9 | 24 | 36 | 0 | 0 | 0 |
Tupelo Titans
Position | FGM | FGA | FG% | 3PM | 3P% | 3PA | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3P%
3PA
FTM
FT%
FTA
REB
AST
STL
BLK
TO
MIN
PTS
OFF
DEF
PF
18 | 0 |
52 | 0 |
34.6 | 0 |
4 | 0 |
0 | 0 |
21 | 0 |
1 | 0 |
0 | 0 |
5 | 0 |
32 | 0 |
7 | 0 |
13 | 0 |
3 | 0 |
13 | 0 |
24 | 0 |
41 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
KO FT