Muddy River Counselors at Saline County Warriors
Details
Date | Time | League | Season |
---|---|---|---|
January 22, 2022 | 9:05 AM | Varsity Boys | 2021-22 |
Court
Monroe, LA |
---|
Results
Team | Final |
---|---|
Muddy River Counselors | 60 |
Saline County Warriors | 68 |
Muddy River Counselors
# | Player | Position | FGM | FGA | FG% | 3PM | 3P% | 3PA | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Caleb Sanders | G | 2 | 15 | 13.3 | 0 | 0.0 | 5 | 4 | 57.1 | 7 | 13 | 4 | 3 | 0 | 0 | 21 | 8 | 0 | 0 | 0 |
5 | Chris Purnell | C | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 0 | 1 | 11 | 4 | 0 | 0 | 0 |
10 | Luke Sanders | G | 5 | 14 | 35.7 | 1 | 20.0 | 5 | 3 | 60.0 | 5 | 6 | 2 | 3 | 0 | 2 | 18 | 14 | 0 | 0 | 0 |
14 | Rydell Breakfield | G | 2 | 7 | 28.6 | 0 | 0.0 | 2 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 1 | 17 | 4 | 0 | 0 | 0 |
24 | William Leach | G | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 2 | 0 | 0 | 0 |
30 | King Williams | F | 5 | 19 | 26.3 | 1 | 12.5 | 8 | 3 | 50.0 | 6 | 4 | 1 | 0 | 1 | 0 | 22 | 14 | 0 | 0 | 0 |
31 | Gray Weaver | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
45 | Sun Michael Williams | G | 3 | 23 | 13.0 | 1 | 5.9 | 17 | 4 | 66.7 | 6 | 7 | 3 | 4 | 0 | 2 | 25 | 11 | 0 | 0 | 0 |
50 | Matthew Veverka | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Total | 20 | 83 | 24.1 | 3 | 8.1 | 37 | 14 | 53.8 | 26 | 41 | 10 | 13 | 1 | 7 | 127 | 57 | 0 | 0 | 0 |
Saline County Warriors
Position | FGM | FGA | FG% | 3PM | 3P% | 3PA | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3P%
3PA
FTM
FT%
FTA
REB
AST
STL
BLK
TO
MIN
PTS
OFF
DEF
PF
21 | 0 |
86 | 0 |
24.4 | 0 |
3 | 0 |
0 | 0 |
37 | 0 |
14 | 0 |
0 | 0 |
26 | 0 |
47 | 0 |
10 | 0 |
13 | 0 |
4 | 0 |
7 | 0 |
150 | 0 |
59 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
KO FT