Muddy River Counselors at PCA Paladins
Details
Date | Time | League | Season |
---|---|---|---|
January 21, 2022 | 2:15 PM | Varsity Boys | 2021-22 |
Court
Monroe, LA |
---|
Results
Team | Final |
---|---|
Muddy River Counselors | 51 |
PCA Paladins | 72 |
Muddy River Counselors
# | Player | Position | FGM | FGA | FG% | 3PM | 3P% | 3PA | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Caleb Sanders | G | 3 | 10 | 30.0 | 1 | 25.0 | 4 | 2 | 50.0 | 4 | 4 | 1 | 0 | 0 | 1 | 23 | 9 | 0 | 0 | 0 |
5 | Chris Purnell | C | 8 | 20 | 40.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 16 | 0 | 1 | 1 | 1 | 23 | 16 | 0 | 0 | 0 |
10 | Luke Sanders | G | 2 | 7 | 28.6 | 0 | 0.0 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 11 | 4 | 0 | 0 | 0 |
14 | Rydell Breakfield | G | 1 | 2 | 50.0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 0 |
24 | William Leach | G | 1 | 3 | 33.3 | 0 | 0.0 | 2 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 4 | 23 | 2 | 0 | 0 | 0 |
30 | King Williams | F | 0 | 4 | 0.0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
31 | Gray Weaver | G | 0 | 2 | 0.0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
45 | Sun Michael Williams | G | 5 | 15 | 33.3 | 1 | 16.7 | 6 | 0 | 0 | 0 | 9 | 5 | 1 | 0 | 7 | 27 | 11 | 0 | 0 | 0 |
50 | Matthew Veverka | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 20 | 63 | 31.7 | 2 | 10.0 | 20 | 2 | 40.0 | 5 | 42 | 9 | 2 | 2 | 19 | 127 | 44 | 0 | 0 | 0 |
PCA Paladins
Position | FGM | FGA | FG% | 3PM | 3P% | 3PA | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3P%
3PA
FTM
FT%
FTA
REB
AST
STL
BLK
TO
MIN
PTS
OFF
DEF
PF
22 | 0 |
66 | 0 |
33.3 | 0 |
2 | 0 |
0 | 0 |
21 | 0 |
3 | 0 |
0 | 0 |
7 | 0 |
50 | 0 |
9 | 0 |
3 | 0 |
2 | 0 |
21 | 0 |
150 | 0 |
49 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
KO FT