Muddy River Counselors
at
Meridian Flyers
at
Meridian FlyersDetails
| Date | Time | League | Season |
|---|---|---|---|
| November 17, 2022 | 7:30 PM | MSAHA 18UB | 2022-23 |
Court
| Hickory, MS |
|---|
Results
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Muddy River Counselors | 27 | 15 | 14 | 24 | 80 |
| Meridian Flyers | 2 | 12 | 17 | 7 | 38 |
Muddy River Counselors
| # | Player | Position | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Caleb Sanders | G | 7 | 58.3 | 12 | 1 | 1 | 100.0 | 0 | 0 | 0 | 4 | 3 | 2 | 2 | 1 | 10 | 15 | 0 | 0 | 0 |
| 10 | Luke Sanders | G | 4 | 57.1 | 7 | 0 | 1 | 0.0 | 1 | 100.0 | 1 | 3 | 2 | 3 | 0 | 0 | 9 | 9 | 0 | 0 | 0 |
| 12 | Justin Bickham | F | 6 | 54.5 | 11 | 0 | 2 | 0.0 | 2 | 50.0 | 4 | 3 | 1 | 2 | 0 | 1 | 13 | 14 | 0 | 0 | 0 |
| 14 | Rydell Breakfield | G | 3 | 42.9 | 7 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | 9 | 6 | 0 | 0 | 0 |
| 24 | William Leach | G | 0 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 1 | 8 | 1 | 12 | 0 | 0 | 0 | 0 |
| 41 | Ethan Veverka | G | 2 | 50.0 | 4 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 7 | 5 | 0 | 0 | 0 |
| 45 | Sun Michael Williams | G | 3 | 60.0 | 5 | 0 | 2 | 0.0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 0 | 11 | 6 | 0 | 0 | 0 |
| 50 | Matthew Veverka | G | 3 | 75.0 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 12 | 6 | 0 | 0 | 0 |
| 51 | Mark Johnson | G | 2 | 40.0 | 5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 11 | 4 | 0 | 0 | 0 |
| 55 | Isaac Veverka | F | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Total | 30 | 51.7 | 58 | 2 | 15 | 13.3 | 3 | 60.0 | 5 | 30 | 24 | 12 | 11 | 12 | 98 | 65 | 0 | 0 | 0 |
Meridian Flyers
| Position | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FT%
FTA
REB
AST
STL
BLK
TO
MIN
PTS
OFF
DEF
PF
| 35 | 0 |
| 0 | 0 |
| 70 | 0 |
| 3 | 0 |
| 18 | 0 |
| 16.7 | 0 |
| 7 | 0 |
| 0 | 0 |
| 15 | 0 |
| 49 | 0 |
| 27 | 0 |
| 17 | 0 |
| 13 | 0 |
| 21 | 0 |
| 151 | 0 |
| 80 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
KO FT
