Muddy River Counselors at Meridian Flyers
Details
Date | Time | League | Season |
---|---|---|---|
October 26, 2023 | 7:15 PM | MSAHA 18UB | 2023-24 |
Court
Hickory, MS |
---|
Results
Team | Final |
---|---|
Muddy River Counselors | 74 |
Meridian Flyers | 26 |
Muddy River Counselors
# | Player | Position | FGM | FGA | FG% | 3PM | 3P% | 3PA | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Caleb Sanders | G | 14 | 18 | 77.8 | 4 | 100.0 | 4 | 0 | 0.0 | 1 | 7 | 6 | 4 | 1 | 0 | 18 | 32 | 0 | 0 | 0 |
3 | Kevin Moffett Jr. | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
4 | Malik Johnson | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
10 | Luke Sanders | G | 3 | 9 | 33.3 | 1 | 14.3 | 7 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 14 | 7 | 0 | 0 | 0 |
12 | Justin Bickham | F | 2 | 6 | 33.3 | 0 | 0.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 15 | 4 | 0 | 0 | 0 |
14 | Rydell Breakfield | G | 6 | 10 | 60.0 | 1 | 33.3 | 3 | 2 | 66.7 | 3 | 4 | 5 | 5 | 0 | 2 | 19 | 15 | 0 | 0 | 0 |
20 | Noah Sanders | G | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
24 | William Leach | F | 0 | 3 | 0.0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 15 | 0 | 0 | 0 | 0 |
33 | Hilton Thompkins Jr. | C | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
34 | Hakeem Johnson | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
35 | Josh Daniels | F | 0 | 1 | 0.0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
41 | Ethan Veverka | G | 0 | 1 | 0.0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 |
45 | Sun Michael Williams | G | 5 | 13 | 38.5 | 0 | 0.0 | 5 | 0 | 0 | 0 | 3 | 7 | 4 | 0 | 1 | 18 | 10 | 0 | 0 | 0 |
50 | Matthew Veverka | G | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 12 | 2 | 0 | 0 | 0 |
51 | Mark Johnson | G | 0 | 1 | 0.0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
55 | Isaac Veverka | F | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 |
Total | 33 | 69 | 47.8 | 6 | 23.1 | 26 | 2 | 50.0 | 4 | 37 | 23 | 22 | 4 | 14 | 153 | 74 | 0 | 0 | 0 |
Meridian Flyers
Position | FGM | FGA | FG% | 3PM | 3P% | 3PA | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3P%
3PA
FTM
FT%
FTA
REB
AST
STL
BLK
TO
MIN
PTS
OFF
DEF
PF
33 | 0 |
69 | 0 |
47.8 | 0 |
6 | 0 |
0 | 0 |
26 | 0 |
2 | 0 |
0 | 0 |
4 | 0 |
37 | 0 |
23 | 0 |
22 | 0 |
4 | 0 |
14 | 0 |
153 | 0 |
74 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
KO FT