Muddy River Counselors at Meridian Flyers
Details
Date | Time | League | Season |
---|---|---|---|
November 12, 2020 | 5:00 PM | MSAHA 16UB | 2020-21 |
Court
Hickory, MS |
---|
Results
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Muddy River Counselors | 11 | 9 | 6 | 8 | 34 |
Meridian Flyers | 0 | 4 | 4 | 13 | 21 |
Muddy River Counselors
# | Player | Position | FGM | FGA | FG% | 3PM | 3P% | 3PA | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Caleb Sanders | G | 4 | 13 | 30.8 | 0 | 0.0 | 2 | 1 | 50.0 | 2 | 7 | 3 | 6 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
10 | Luke Sanders | G | 4 | 12 | 33.3 | 0 | 0.0 | 3 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 |
24 | William Leach | F | 0 | 2 | 0.0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
45 | Sun Michael Williams | G | 3 | 14 | 21.4 | 2 | 28.6 | 7 | 0 | 0 | 0 | 2 | 3 | 6 | 0 | 3 | 0 | 8 | 0 | 0 | 0 |
55 | Michael Hughes | C | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 68 | 25.0 | 3 | 15.4 | 22 | 1 | 50.0 | 2 | 35 | 9 | 23 | 2 | 13 | 0 | 34 | 0 | 0 | 0 |
Meridian Flyers
# | Player | Position | FGM | FGA | FG% | 3PM | 3P% | 3PA | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M. Porclaul | F | 0 | 2 | 0.0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Cooper Franklin | G | 1 | 11 | 9.1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 0 |
12 | Drayden Rogers | G | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Justin Vega | F | 5 | 11 | 45.5 | 0 | 0.0 | 1 | 0 | 0 | 0 | 12 | 0 | 1 | 2 | 6 | 0 | 10 | 0 | 0 | 0 |
14 | Hayden Huckaby | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Eli Sliger | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Tyler Casey | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Peyton Mitchell | G | 4 | 12 | 33.3 | 0 | 0.0 | 1 | 1 | 50.0 | 2 | 8 | 1 | 1 | 0 | 12 | 0 | 9 | 0 | 0 | 0 |
30 | T. McMullin | G | 0 | 2 | 0.0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
32 | Ethan Russell | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | G. Howard | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 42 | 23.8 | 0 | 0.0 | 5 | 1 | 50.0 | 2 | 34 | 1 | 6 | 2 | 30 | 0 | 21 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3P%
3PA
FTM
FT%
FTA
REB
AST
STL
BLK
TO
MIN
PTS
OFF
DEF
PF
15 | 10 |
68 | 42 |
22.1 | 23.8 |
3 | 0 |
0 | 0 |
22 | 5 |
1 | 1 |
0 | 0 |
2 | 2 |
35 | 34 |
9 | 1 |
23 | 6 |
2 | 2 |
13 | 30 |
0 | 0 |
34 | 21 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT