Muddy River Counselors
at
Meridian Flyers
at
Meridian FlyersDetails
| Date | Time | League | Season |
|---|---|---|---|
| November 12, 2020 | 5:00 PM | MSAHA 16UB | 2020-21 |
Court
| Hickory, MS |
|---|
Results
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Muddy River Counselors | 11 | 9 | 6 | 8 | 34 |
| Meridian Flyers | 0 | 4 | 4 | 13 | 21 |
Muddy River Counselors
| # | Player | Position | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Caleb Sanders | G | 4 | 30.8 | 13 | 0 | 2 | 0.0 | 1 | 50.0 | 2 | 7 | 3 | 6 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| 10 | Luke Sanders | G | 4 | 33.3 | 12 | 0 | 3 | 0.0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 |
| 24 | William Leach | F | 0 | 0.0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 45 | Sun Michael Williams | G | 3 | 21.4 | 14 | 2 | 7 | 28.6 | 0 | 0 | 0 | 2 | 3 | 6 | 0 | 3 | 0 | 8 | 0 | 0 | 0 |
| 55 | Michael Hughes | C | 0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 25.0 | 68 | 3 | 22 | 15.4 | 1 | 50.0 | 2 | 35 | 9 | 23 | 2 | 13 | 0 | 34 | 0 | 0 | 0 |
Meridian Flyers
| # | Player | Position | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M. Porclaul | F | 0 | 0.0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cooper Franklin | G | 1 | 9.1 | 11 | 0 | 1 | 0.0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 0 |
| 12 | Drayden Rogers | G | 0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Justin Vega | F | 5 | 45.5 | 11 | 0 | 1 | 0.0 | 0 | 0 | 0 | 12 | 0 | 1 | 2 | 6 | 0 | 10 | 0 | 0 | 0 |
| 14 | Hayden Huckaby | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Eli Sliger | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Tyler Casey | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Peyton Mitchell | G | 4 | 33.3 | 12 | 0 | 1 | 0.0 | 1 | 50.0 | 2 | 8 | 1 | 1 | 0 | 12 | 0 | 9 | 0 | 0 | 0 |
| 30 | T. McMullin | G | 0 | 0.0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | Ethan Russell | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | G. Howard | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 23.8 | 42 | 0 | 5 | 0.0 | 1 | 50.0 | 2 | 34 | 1 | 6 | 2 | 30 | 0 | 21 | 0 | 0 | 0 |
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FT%
FTA
REB
AST
STL
BLK
TO
MIN
PTS
OFF
DEF
PF
| 15 | 10 |
| 0 | 0 |
| 68 | 42 |
| 3 | 0 |
| 22 | 5 |
| 13.6 | 0.0 |
| 1 | 1 |
| 0 | 0 |
| 2 | 2 |
| 35 | 34 |
| 9 | 1 |
| 23 | 6 |
| 2 | 2 |
| 13 | 30 |
| 0 | 0 |
| 34 | 21 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
KO KO FT
