Muddy River Counselors at Little Rock Flames
Details
Date | Time | League | Season |
---|---|---|---|
November 11, 2022 | 10:30 AM | Varsity Boys | 2022-23 |
Court
Jackson, MS |
---|
Results
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Muddy River Counselors | 12 | 20 | 13 | 9 | 54 |
Little Rock Flames | 22 | 25 | 18 | 27 | 91 |
Muddy River Counselors
# | Player | Position | FGM | FGA | FG% | 3PM | 3P% | 3PA | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Caleb Sanders | G | 6 | 17 | 35.3 | 0 | 0.0 | 4 | 2 | 100.0 | 2 | 8 | 3 | 2 | 1 | 1 | 23 | 14 | 0 | 0 | 0 |
10 | Luke Sanders | G | 1 | 14 | 7.1 | 1 | 20.0 | 5 | 3 | 75.0 | 4 | 10 | 0 | 4 | 0 | 3 | 24 | 6 | 0 | 0 | 0 |
12 | Justin Bickham | F | 5 | 9 | 55.6 | 3 | 75.0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 13 | 0 | 0 | 0 |
14 | Rydell Breakfield | G | 1 | 12 | 8.3 | 0 | 0.0 | 5 | 0 | 0.0 | 2 | 0 | 3 | 1 | 0 | 0 | 19 | 2 | 0 | 0 | 0 |
24 | William Leach | G | 0 | 1 | 0.0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 21 | 0 | 0 | 0 | 0 |
41 | Ethan Veverka | G | 0 | 1 | 0.0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
45 | Sun Michael Williams | G | 5 | 14 | 35.7 | 5 | 45.5 | 11 | 1 | 50.0 | 2 | 3 | 3 | 1 | 0 | 0 | 25 | 16 | 0 | 0 | 0 |
50 | Matthew Veverka | G | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
51 | Mark Johnson | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
Total | 18 | 69 | 26.1 | 9 | 29.0 | 31 | 6 | 50.0 | 12 | 26 | 9 | 11 | 5 | 7 | 138 | 51 | 0 | 0 | 0 |
Little Rock Flames
Position | FGM | FGA | FG% | 3PM | 3P% | 3PA | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3P%
3PA
FTM
FT%
FTA
REB
AST
STL
BLK
TO
MIN
PTS
OFF
DEF
PF
19 | 0 |
71 | 0 |
26.8 | 0 |
9 | 0 |
0 | 0 |
32 | 0 |
7 | 0 |
0 | 0 |
14 | 0 |
28 | 0 |
10 | 0 |
12 | 0 |
5 | 0 |
7 | 0 |
155 | 0 |
54 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
KO FT