Muddy River Counselors
at
Laurel Knighthawks
at
Laurel KnighthawksDetails
| Date | Time | League | Season |
|---|---|---|---|
| January 19, 2021 | 6:00 PM | MSAHA 18UB | 2020-21 |
Court
| Laurel, MS |
|---|
Results
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Muddy River Counselors | 10 | 13 | 6 | 10 | 39 |
| Laurel Knighthawks | 28 | 20 | 17 | 15 | 80 |
Muddy River Counselors
| # | Player | Position | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Caleb Sanders | G | 3 | 25.0 | 12 | 2 | 10 | 20.0 | 1 | 50.0 | 2 | 10 | 4 | 7 | 1 | 7 | 0 | 9 | 0 | 0 | 0 |
| 5 | Chris Purnell | C | 3 | 30.0 | 10 | 0 | 0 | 0 | 1 | 16.7 | 6 | 11 | 1 | 5 | 0 | 3 | 0 | 7 | 0 | 0 | 0 |
| 10 | Luke Sanders | G | 3 | 50.0 | 6 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 |
| 24 | William Leach | F | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | King Williams | F | 3 | 17.6 | 17 | 0 | 5 | 0.0 | 0 | 0.0 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 |
| 31 | Gray Weaver | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 45 | Sun Michael Williams | G | 4 | 16.7 | 24 | 2 | 13 | 15.4 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 6 | 0 | 10 | 0 | 0 | 0 |
| Total | 16 | 22.9 | 70 | 5 | 31 | 16.1 | 2 | 22.2 | 9 | 34 | 10 | 17 | 2 | 19 | 0 | 39 | 0 | 0 | 0 |
Laurel Knighthawks
| Position | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FT%
FTA
REB
AST
STL
BLK
TO
MIN
PTS
OFF
DEF
PF
| 16 | 0 |
| 0 | 0 |
| 70 | 0 |
| 5 | 0 |
| 31 | 0 |
| 16.1 | 0 |
| 2 | 0 |
| 0 | 0 |
| 9 | 0 |
| 35 | 0 |
| 10 | 0 |
| 17 | 0 |
| 2 | 0 |
| 19 | 0 |
| 0 | 0 |
| 39 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
KO FT
