Muddy River Counselors
at
Laurel Knighthawks
at
Laurel KnighthawksDetails
| Date | Time | League | Season |
|---|---|---|---|
| January 19, 2021 | 5:00 PM | MSAHA 16UB | 2020-21 |
Court
| Laurel, MS |
|---|
Results
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Muddy River Counselors | 2 | 6 | 11 | 10 | 29 |
| Laurel Knighthawks | 22 | 9 | 12 | 4 | 47 |
Muddy River Counselors
| # | Player | Position | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Caleb Sanders | G | 3 | 33.3 | 9 | 0 | 3 | 0.0 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 3 | 0 | 6 | 0 | 0 | 0 |
| 5 | Chris Purnell | C | 3 | 25.0 | 12 | 0 | 1 | 0.0 | 3 | 50.0 | 6 | 7 | 1 | 2 | 1 | 2 | 0 | 9 | 0 | 0 | 0 |
| 10 | Luke Sanders | G | 1 | 11.1 | 9 | 0 | 4 | 0.0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| 24 | William Leach | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 45 | Sun Michael Williams | G | 4 | 22.2 | 18 | 2 | 9 | 22.2 | 2 | 100.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 |
| 55 | Michael Hughes | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 22.9 | 48 | 2 | 17 | 11.8 | 5 | 62.5 | 8 | 22 | 7 | 8 | 3 | 11 | 0 | 29 | 0 | 0 | 0 |
Laurel Knighthawks
| Position | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FT%
FTA
REB
AST
STL
BLK
TO
MIN
PTS
OFF
DEF
PF
| 11 | 0 |
| 0 | 0 |
| 56 | 0 |
| 2 | 0 |
| 22 | 0 |
| 9.1 | 0 |
| 5 | 0 |
| 0 | 0 |
| 8 | 0 |
| 36 | 0 |
| 8 | 0 |
| 10 | 0 |
| 4 | 0 |
| 19 | 0 |
| 0 | 0 |
| 29 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
KO FT
