Muddy River Counselors at Laurel Knighthawks
Details
Date | Time | League | Season |
---|---|---|---|
January 9, 2023 | 7:30 PM | MSAHA 18UB | 2022-23 |
Court
Laurel, MS |
---|
Results
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Muddy River Counselors | 15 | 19 | 27 | 14 | 75 |
Laurel Knighthawks | 10 | 17 | 10 | 11 | 48 |
Muddy River Counselors
# | Player | Position | FGM | FGA | FG% | 3PM | 3P% | 3PA | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Caleb Sanders | G | 7 | 14 | 50.0 | 3 | 50.0 | 6 | 4 | 100.0 | 4 | 15 | 4 | 7 | 1 | 1 | 30 | 21 | 0 | 0 | 0 |
10 | Luke Sanders | G | 7 | 19 | 36.8 | 2 | 18.2 | 11 | 0 | 0 | 0 | 9 | 5 | 8 | 2 | 4 | 28 | 16 | 0 | 0 | 0 |
12 | Justin Bickham | F | 2 | 5 | 40.0 | 0 | 0.0 | 2 | 6 | 85.7 | 7 | 3 | 0 | 0 | 0 | 2 | 7 | 10 | 0 | 0 | 0 |
14 | Rydell Breakfield | G | 6 | 12 | 50.0 | 1 | 33.3 | 3 | 0 | 0.0 | 1 | 5 | 5 | 5 | 0 | 1 | 23 | 13 | 0 | 0 | 0 |
24 | William Leach | G | 1 | 5 | 20.0 | 1 | 25.0 | 4 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 2 | 17 | 3 | 0 | 0 | 0 |
41 | Ethan Veverka | G | 0 | 2 | 0.0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
45 | Sun Michael Williams | G | 3 | 15 | 20.0 | 1 | 9.1 | 11 | 2 | 50.0 | 4 | 5 | 4 | 3 | 0 | 6 | 28 | 9 | 0 | 0 | 0 |
50 | Matthew Veverka | G | 0 | 1 | 0.0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
51 | Mark Johnson | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 26 | 73 | 35.6 | 8 | 20.0 | 40 | 12 | 75.0 | 16 | 44 | 20 | 24 | 5 | 16 | 139 | 72 | 0 | 0 | 0 |
Laurel Knighthawks
Position | FGM | FGA | FG% | 3PM | 3P% | 3PA | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3P%
3PA
FTM
FT%
FTA
REB
AST
STL
BLK
TO
MIN
PTS
OFF
DEF
PF
27 | 0 |
85 | 0 |
31.8 | 0 |
9 | 0 |
0 | 0 |
46 | 0 |
12 | 0 |
0 | 0 |
17 | 0 |
47 | 0 |
20 | 0 |
26 | 0 |
5 | 0 |
17 | 0 |
160 | 0 |
75 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
KO FT