Muddy River Counselors at Jackson Victors
Details
Date | Time | League | Season |
---|---|---|---|
November 1, 2021 | 5:00 PM | MSAHA 16UB | 2021-22 |
Court
Ridgeland, MS |
---|
Results
Team | Final |
---|---|
Muddy River Counselors | 37 |
Jackson Victors | 34 |
Muddy River Counselors
# | Player | Position | FGM | FGA | FG% | 3PM | 3P% | 3PA | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Caleb Sanders | G | 5 | 12 | 41.7 | 1 | 25.0 | 4 | 0 | 0.0 | 4 | 3 | 1 | 3 | 0 | 3 | 15 | 11 | 0 | 0 | 0 |
10 | Luke Sanders | G | 6 | 11 | 54.5 | 0 | 0.0 | 2 | 1 | 50.0 | 2 | 3 | 2 | 4 | 0 | 2 | 15 | 13 | 0 | 0 | 0 |
12 | Tyrese Brown | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
14 | Rydell Breakfield | G | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
24 | William Leach | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0 |
45 | Sun Michael Williams | G | 4 | 8 | 50.0 | 0 | 0.0 | 4 | 1 | 25.0 | 4 | 4 | 3 | 3 | 0 | 4 | 17 | 9 | 0 | 0 | 0 |
50 | Matthew Veverka | G | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
51 | Mark Johnson | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
55 | Michael Hughes | C | 0 | 1 | 0.0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 15 | 35 | 42.9 | 1 | 9.1 | 11 | 2 | 20.0 | 10 | 15 | 7 | 13 | 2 | 14 | 83 | 33 | 0 | 0 | 0 |
Jackson Victors
Position | FGM | FGA | FG% | 3PM | 3P% | 3PA | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3P%
3PA
FTM
FT%
FTA
REB
AST
STL
BLK
TO
MIN
PTS
OFF
DEF
PF
17 | 0 |
43 | 0 |
39.5 | 0 |
1 | 0 |
0 | 0 |
11 | 0 |
2 | 0 |
0 | 0 |
10 | 0 |
24 | 0 |
7 | 0 |
13 | 0 |
2 | 0 |
18 | 0 |
108 | 0 |
37 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
KO FT