Muddy River Counselors
at
Hillcrest Cougars
at
Hillcrest CougarsDetails
| Date | Time | League | Season |
|---|---|---|---|
| December 9, 2022 | 7:30 PM | Varsity Boys | 2022-23 |
Court
| Jackson, MS |
|---|
Results
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Muddy River Counselors | 21 | 10 | 19 | 17 | 67 |
| Hillcrest Cougars | 13 | 7 | 18 | 16 | 54 |
Muddy River Counselors
| # | Player | Position | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Caleb Sanders | G | 6 | 46.2 | 13 | 1 | 4 | 25.0 | 2 | 66.7 | 3 | 6 | 6 | 6 | 0 | 1 | 29 | 15 | 0 | 0 | 0 |
| 10 | Luke Sanders | G | 5 | 33.3 | 15 | 0 | 4 | 0.0 | 2 | 50.0 | 4 | 8 | 4 | 4 | 0 | 5 | 28 | 12 | 0 | 0 | 0 |
| 12 | Justin Bickham | F | 1 | 33.3 | 3 | 0 | 1 | 0.0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 | 12 | 2 | 0 | 0 | 0 |
| 14 | Rydell Breakfield | G | 6 | 50.0 | 12 | 1 | 5 | 20.0 | 1 | 50.0 | 2 | 2 | 2 | 3 | 0 | 3 | 30 | 14 | 0 | 0 | 0 |
| 24 | William Leach | G | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 26 | 0 | 0 | 0 | 0 |
| 41 | Ethan Veverka | G | 1 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 45 | Sun Michael Williams | G | 9 | 50.0 | 18 | 2 | 8 | 25.0 | 2 | 50.0 | 4 | 2 | 4 | 2 | 0 | 3 | 31 | 22 | 0 | 0 | 0 |
| Total | 28 | 44.4 | 63 | 4 | 23 | 17.4 | 7 | 46.7 | 15 | 19 | 17 | 17 | 2 | 12 | 157 | 67 | 0 | 0 | 0 |
Hillcrest Cougars
| Position | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FT%
FTA
REB
AST
STL
BLK
TO
MIN
PTS
OFF
DEF
PF
| 28 | 0 |
| 0 | 0 |
| 63 | 0 |
| 4 | 0 |
| 23 | 0 |
| 17.4 | 0 |
| 7 | 0 |
| 0 | 0 |
| 15 | 0 |
| 20 | 0 |
| 18 | 0 |
| 17 | 0 |
| 2 | 0 |
| 12 | 0 |
| 158 | 0 |
| 67 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
KO FT
