Muddy River Counselors at Hillcrest Cougars
Details
Date | Time | League | Season |
---|---|---|---|
December 9, 2022 | 7:30 PM | Varsity Boys | 2022-23 |
Court
Jackson, MS |
---|
Results
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Muddy River Counselors | 21 | 10 | 19 | 17 | 67 |
Hillcrest Cougars | 13 | 7 | 18 | 16 | 54 |
Muddy River Counselors
# | Player | Position | FGM | FGA | FG% | 3PM | 3P% | 3PA | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Caleb Sanders | G | 6 | 13 | 46.2 | 1 | 25.0 | 4 | 2 | 66.7 | 3 | 6 | 6 | 6 | 0 | 1 | 29 | 15 | 0 | 0 | 0 |
10 | Luke Sanders | G | 5 | 15 | 33.3 | 0 | 0.0 | 4 | 2 | 50.0 | 4 | 8 | 4 | 4 | 0 | 5 | 28 | 12 | 0 | 0 | 0 |
12 | Justin Bickham | F | 1 | 3 | 33.3 | 0 | 0.0 | 1 | 0 | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 | 12 | 2 | 0 | 0 | 0 |
14 | Rydell Breakfield | G | 6 | 12 | 50.0 | 1 | 20.0 | 5 | 1 | 50.0 | 2 | 2 | 2 | 3 | 0 | 3 | 30 | 14 | 0 | 0 | 0 |
24 | William Leach | G | 0 | 1 | 0.0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 26 | 0 | 0 | 0 | 0 |
41 | Ethan Veverka | G | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
45 | Sun Michael Williams | G | 9 | 18 | 50.0 | 2 | 25.0 | 8 | 2 | 50.0 | 4 | 2 | 4 | 2 | 0 | 3 | 31 | 22 | 0 | 0 | 0 |
Total | 28 | 63 | 44.4 | 4 | 17.4 | 23 | 7 | 46.7 | 15 | 19 | 17 | 17 | 2 | 12 | 157 | 67 | 0 | 0 | 0 |
Hillcrest Cougars
Position | FGM | FGA | FG% | 3PM | 3P% | 3PA | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3P%
3PA
FTM
FT%
FTA
REB
AST
STL
BLK
TO
MIN
PTS
OFF
DEF
PF
28 | 0 |
63 | 0 |
44.4 | 0 |
4 | 0 |
0 | 0 |
23 | 0 |
7 | 0 |
0 | 0 |
15 | 0 |
20 | 0 |
18 | 0 |
17 | 0 |
2 | 0 |
12 | 0 |
158 | 0 |
67 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
KO FT