Muddy River Counselors at Hattiesburg Forerunners
Details
Date | Time | League | Season |
---|---|---|---|
November 17, 2020 | 6:00 PM | MSAHA 16UB | 2020-21 |
Court
Hattiesburg, MS |
---|
Results
Team | Final |
---|---|
Muddy River Counselors | 38 |
Hattiesburg Forerunners | 57 |
Muddy River Counselors
# | Player | Position | FGM | FGA | FG% | 3PM | 3P% | 3PA | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Caleb Sanders | G | 3 | 10 | 30.0 | 1 | 20.0 | 5 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 |
5 | Chris Purnell | F | 2 | 7 | 28.6 | 0 | 0 | 0 | 6 | 60.0 | 10 | 2 | 0 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 |
10 | Luke Sanders | G | 2 | 5 | 40.0 | 2 | 66.7 | 3 | 1 | 50.0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 |
24 | William Leach | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
45 | Sun Michael Williams | G | 4 | 5 | 80.0 | 2 | 66.7 | 3 | 2 | 100.0 | 2 | 0 | 4 | 0 | 1 | 3 | 0 | 12 | 0 | 0 | 0 |
55 | Michael Hughes | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 27 | 40.7 | 5 | 45.5 | 11 | 9 | 64.3 | 14 | 11 | 7 | 3 | 2 | 9 | 0 | 36 | 0 | 0 | 0 |
Hattiesburg Forerunners
# | Player | Position | FGM | FGA | FG% | 3PM | 3P% | 3PA | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joseph Burkell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Caleb Garrett | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brandon Broome | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jake Reaves | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Bradley Kelly | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Michael Barnes | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jeremiah Carraro | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Thomas Emmons | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3P%
3PA
FTM
FT%
FTA
REB
AST
STL
BLK
TO
MIN
PTS
OFF
DEF
PF
14 | 0 |
37 | 0 |
37.8 | 0 |
7 | 0 |
0 | 0 |
17 | 0 |
10 | 0 |
0 | 0 |
16 | 0 |
17 | 0 |
9 | 0 |
4 | 0 |
2 | 0 |
20 | 0 |
0 | 0 |
45 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT