Muddy River Counselors at Central Hinds Cougars
Details
Date | Time | League | Season |
---|---|---|---|
December 19, 2022 | 7:30 PM | Varsity Boys | 2022-23 |
Court
Raymond, MS |
---|
Results
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Muddy River Counselors | 22 | 12 | 22 | 6 | 62 |
Central Hinds Cougars | 13 | 28 | 17 | 14 | 72 |
Muddy River Counselors
# | Player | Position | FGM | FGA | FG% | 3PM | 3P% | 3PA | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Caleb Sanders | G | 5 | 11 | 45.5 | 1 | 33.3 | 3 | 4 | 80.0 | 5 | 10 | 4 | 3 | 0 | 0 | 24 | 15 | 0 | 0 | 0 |
10 | Luke Sanders | G | 10 | 21 | 47.6 | 2 | 33.3 | 6 | 2 | 66.7 | 3 | 8 | 2 | 3 | 0 | 0 | 26 | 24 | 0 | 0 | 0 |
12 | Justin Bickham | F | 0 | 2 | 0.0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 |
14 | Rydell Breakfield | G | 1 | 10 | 10.0 | 1 | 12.5 | 8 | 2 | 100.0 | 2 | 1 | 7 | 3 | 0 | 3 | 32 | 5 | 0 | 0 | 0 |
24 | William Leach | G | 0 | 1 | 0.0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0 |
45 | Sun Michael Williams | G | 8 | 26 | 30.8 | 2 | 14.3 | 14 | 0 | 0.0 | 1 | 3 | 6 | 3 | 1 | 3 | 32 | 18 | 0 | 0 | 0 |
50 | Matthew Veverka | G | 0 | 1 | 0.0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
Total | 24 | 72 | 33.3 | 6 | 17.6 | 34 | 8 | 72.7 | 11 | 26 | 20 | 12 | 2 | 10 | 149 | 62 | 0 | 0 | 0 |
Central Hinds Cougars
Position | FGM | FGA | FG% | 3PM | 3P% | 3PA | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3P%
3PA
FTM
FT%
FTA
REB
AST
STL
BLK
TO
MIN
PTS
OFF
DEF
PF
24 | 0 |
73 | 0 |
32.9 | 0 |
6 | 0 |
0 | 0 |
34 | 0 |
8 | 0 |
0 | 0 |
11 | 0 |
28 | 0 |
20 | 0 |
12 | 0 |
2 | 0 |
10 | 0 |
158 | 0 |
62 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
KO FT