Muddy River Counselors at CHEF Patriots
Details
Date | Time | League | Season |
---|---|---|---|
January 21, 2022 | 10:15 AM | Varsity Boys | 2021-22 |
Court
Monroe, LA |
---|
Results
Team | Final |
---|---|
Muddy River Counselors | 49 |
CHEF Patriots | 82 |
Muddy River Counselors
# | Player | Position | FGM | FGA | FG% | 3PM | 3P% | 3PA | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Caleb Sanders | G | 5 | 16 | 31.3 | 2 | 40.0 | 5 | 0 | 0.0 | 1 | 6 | 2 | 3 | 0 | 1 | 24 | 12 | 0 | 0 | 0 |
5 | Chris Purnell | C | 3 | 11 | 27.3 | 0 | 0.0 | 1 | 4 | 40.0 | 10 | 6 | 0 | 0 | 0 | 1 | 17 | 10 | 0 | 0 | 0 |
10 | Luke Sanders | G | 3 | 15 | 20.0 | 0 | 0.0 | 9 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 2 | 22 | 6 | 0 | 0 | 0 |
14 | Rydell Breakfield | G | 1 | 6 | 16.7 | 0 | 0.0 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 14 | 2 | 0 | 0 | 0 |
24 | William Leach | G | 0 | 1 | 0.0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
30 | King Williams | F | 1 | 4 | 25.0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 0 |
31 | Gray Weaver | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
45 | Sun Michael Williams | G | 5 | 19 | 26.3 | 3 | 21.4 | 14 | 3 | 50.0 | 6 | 3 | 4 | 1 | 0 | 1 | 27 | 16 | 0 | 0 | 0 |
50 | Matthew Veverka | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 00 | 2 | 0 | 0 | 0 | 0 |
Total | 18 | 72 | 25.0 | 5 | 13.9 | 36 | 7 | 41.2 | 17 | 28 | 9 | 9 | 0 | 10 | 124 | 48 | 0 | 0 | 0 |
CHEF Patriots
Position | FGM | FGA | FG% | 3PM | 3P% | 3PA | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3P%
3PA
FTM
FT%
FTA
REB
AST
STL
BLK
TO
MIN
PTS
OFF
DEF
PF
18 | 0 |
73 | 0 |
24.7 | 0 |
5 | 0 |
0 | 0 |
36 | 0 |
8 | 0 |
0 | 0 |
19 | 0 |
29 | 0 |
9 | 0 |
10 | 0 |
1 | 0 |
11 | 0 |
143 | 0 |
49 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
KO FT