Mt. Zion Lions at Muddy River Counselors
Details
Date | Time | League | Season |
---|---|---|---|
January 21, 2021 | 6:00 PM | Varsity Boys | 2020-21 |
Court
Raymond, MS |
---|
Results
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Mt. Zion Lions | 2 | 2 | 13 | 12 | 27 |
Muddy River Counselors | 21 | 25 | 10 | 5 | 61 |
Mt. Zion Lions
Position | FGM | FGA | FG% | 3PM | 3P% | 3PA | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muddy River Counselors
# | Player | Position | FGM | FGA | FG% | 3PM | 3P% | 3PA | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Caleb Sanders | G | 4 | 7 | 57.1 | 1 | 50.0 | 2 | 2 | 33.3 | 6 | 7 | 2 | 12 | 2 | 3 | 0 | 11 | 0 | 0 | 0 |
5 | Chris Purnell | C | 3 | 11 | 27.3 | 0 | 0 | 0 | 5 | 62.5 | 8 | 11 | 0 | 2 | 0 | 3 | 0 | 11 | 0 | 0 | 0 |
10 | Luke Sanders | G | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
24 | William Leach | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | King Williams | F | 8 | 11 | 72.7 | 1 | 33.3 | 3 | 4 | 57.1 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 21 | 0 | 0 | 0 |
31 | Gray Weaver | G | 1 | 4 | 25.0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
45 | Sun Michael Williams | G | 1 | 11 | 9.1 | 0 | 0.0 | 6 | 3 | 50.0 | 6 | 7 | 7 | 5 | 0 | 1 | 0 | 5 | 0 | 0 | 0 |
55 | Michael Hughes | C | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 46 | 39.1 | 2 | 16.7 | 12 | 14 | 51.9 | 27 | 33 | 12 | 23 | 2 | 8 | 0 | 52 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3P%
3PA
FTM
FT%
FTA
REB
AST
STL
BLK
TO
MIN
PTS
OFF
DEF
PF
0 | 22 |
0 | 59 |
0 | 37.3 |
0 | 3 |
0 | 0 |
0 | 17 |
0 | 14 |
0 | 0 |
0 | 28 |
0 | 40 |
0 | 13 |
0 | 24 |
0 | 2 |
0 | 10 |
0 | 0 |
0 | 61 |
0 | 0 |
0 | 0 |
0 | 0 |
KO FT