Warriors
at
PCA Paladins
at
PCA PaladinsDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 16, 2021 | 8:30 PM | NCHBC 18UB | 2020-21 |
Court
| Springfield, MO |
|---|
Results
| Team | Final |
|---|---|
| Warriors | 42 |
| PCA Paladins | 53 |
Warriors
| Position | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 0 | 63 | 3 | 32 | 0 | 5 | 0 | 6 | 37 | 3 | 2 | 2 | 12 | 0 | 42 | 0 | 0 | 0 |
PCA Paladins
| # | Player | Position | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rashaad Rogers | G | 4 | 26.7 | 15 | 3 | 9 | 33.3 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 2 | 0 | 11 | 0 | 0 | 0 |
| 2 | Gabe McDonald | G | 2 | 40.0 | 5 | 0 | 3 | 0.0 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 |
| 3 | Sebastian Thrower | G | 0 | 0.0 | 6 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hank Peace | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Drew Bradley | G | 1 | 100.0 | 1 | 0 | 0 | 0 | 1 | 50.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 23 | Frank St. Phillip | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Colyn Ericksen | G | 4 | 40.0 | 10 | 1 | 4 | 25.0 | 0 | 0.0 | 2 | 9 | 2 | 1 | 2 | 3 | 0 | 9 | 0 | 0 | 0 |
| 30 | Drew Boggs | G | 4 | 33.3 | 12 | 4 | 12 | 33.3 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 12 | 0 | 0 | 0 |
| 33 | Daniel Cooper | F | 6 | 50.0 | 12 | 2 | 5 | 40.0 | 0 | 0.0 | 2 | 12 | 4 | 1 | 0 | 2 | 0 | 14 | 0 | 0 | 0 |
| Total | 21 | 34.4 | 61 | 10 | 37 | 27.0 | 1 | 16.7 | 6 | 36 | 12 | 7 | 5 | 9 | 0 | 53 | 0 | 0 | 0 |
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FT%
FTA
REB
AST
STL
BLK
TO
MIN
PTS
OFF
DEF
PF
| 17 | 21 |
| 0 | 0 |
| 63 | 61 |
| 3 | 10 |
| 32 | 37 |
| 9.4 | 27.0 |
| 5 | 1 |
| 0 | 0 |
| 6 | 6 |
| 37 | 36 |
| 3 | 12 |
| 2 | 7 |
| 2 | 5 |
| 12 | 9 |
| 0 | 0 |
| 42 | 53 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
KO FT
