Meridian Flyers
at
Muddy River Counselors
at
Muddy River CounselorsDetails
| Date | Time | League | Season |
|---|---|---|---|
| November 19, 2021 | 7:00 PM | MSAHA 18UB | 2021-22 |
Court
| Raymond, MS |
|---|
Results
| Team | Final |
|---|---|
| Meridian Flyers | 75 |
| Muddy River Counselors | 71 |
Meridian Flyers
| Position | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muddy River Counselors
| # | Player | Position | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Caleb Sanders | G | 8 | 40.0 | 20 | 2 | 7 | 28.6 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 2 | 28 | 18 | 0 | 0 | 0 |
| 5 | Chris Purnell | C | 4 | 36.4 | 11 | 0 | 1 | 0.0 | 1 | 25.0 | 4 | 4 | 2 | 1 | 2 | 0 | 25 | 9 | 0 | 0 | 0 |
| 10 | Luke Sanders | G | 3 | 37.5 | 8 | 2 | 5 | 40.0 | 0 | 0 | 0 | 4 | 3 | 2 | 1 | 1 | 20 | 8 | 0 | 0 | 0 |
| 14 | Rydell Breakfield | G | 3 | 33.3 | 9 | 2 | 5 | 40.0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 3 | 18 | 8 | 0 | 0 | 0 |
| 24 | William Leach | G | 0 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 |
| 30 | King Williams | F | 2 | 20.0 | 10 | 1 | 4 | 25.0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 15 | 5 | 0 | 0 | 0 |
| 45 | Sun Michael Williams | G | 7 | 35.0 | 20 | 5 | 18 | 27.8 | 2 | 100.0 | 2 | 7 | 8 | 3 | 1 | 1 | 32 | 21 | 0 | 0 | 0 |
| Total | 27 | 33.8 | 80 | 12 | 42 | 28.6 | 3 | 50.0 | 6 | 29 | 22 | 12 | 7 | 7 | 150 | 69 | 0 | 0 | 0 |
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FT%
FTA
REB
AST
STL
BLK
TO
MIN
PTS
OFF
DEF
PF
| 0 | 28 |
| 0 | 0 |
| 0 | 86 |
| 0 | 12 |
| 0 | 43 |
| 0 | 27.9 |
| 0 | 3 |
| 0 | 0 |
| 0 | 6 |
| 0 | 31 |
| 0 | 22 |
| 0 | 13 |
| 0 | 9 |
| 0 | 7 |
| 0 | 161 |
| 0 | 71 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
KO FT
