Meridian Flyers
at
Muddy River Counselors
at
Muddy River CounselorsDetails
| Date | Time | League | Season |
|---|---|---|---|
| January 5, 2021 | 6:00 PM | MSAHA 18UB | 2020-21 |
Court
| Jackson, MS |
|---|
Results
| Team | Final |
|---|---|
| Meridian Flyers | 74 |
| Muddy River Counselors | 57 |
Meridian Flyers
| Position | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muddy River Counselors
| # | Player | Position | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Caleb Sanders | G | 7 | 33.3 | 21 | 2 | 11 | 18.2 | 1 | 50.0 | 2 | 10 | 3 | 6 | 0 | 3 | 0 | 17 | 0 | 0 | 0 |
| 5 | Chris Purnell | C | 8 | 42.1 | 19 | 0 | 4 | 0.0 | 1 | 50.0 | 2 | 8 | 0 | 3 | 2 | 1 | 0 | 17 | 0 | 0 | 0 |
| 10 | Luke Sanders | G | 0 | 0.0 | 5 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | William Leach | F | 0 | 0.0 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | King Williams | F | 4 | 26.7 | 15 | 0 | 5 | 0.0 | 0 | 0.0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 31 | Gray Weaver | G | 1 | 33.3 | 3 | 0 | 0 | 0 | 1 | 100.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 45 | Sun Michael Williams | G | 5 | 29.4 | 17 | 2 | 10 | 20.0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 3 | 0 | 12 | 0 | 0 | 0 |
| Total | 25 | 30.1 | 83 | 4 | 34 | 11.8 | 3 | 50.0 | 6 | 34 | 5 | 14 | 4 | 9 | 0 | 57 | 0 | 0 | 0 |
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FT%
FTA
REB
AST
STL
BLK
TO
MIN
PTS
OFF
DEF
PF
| 0 | 25 |
| 0 | 0 |
| 0 | 83 |
| 0 | 4 |
| 0 | 34 |
| 0 | 11.8 |
| 0 | 3 |
| 0 | 0 |
| 0 | 6 |
| 0 | 35 |
| 0 | 5 |
| 0 | 14 |
| 0 | 4 |
| 0 | 9 |
| 0 | 0 |
| 0 | 57 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
KO FT
