Rumble at PCA Paladins
Details
Date | Time | League | Season |
---|---|---|---|
March 15, 2021 | 11:28 PM | NCHBC 14UB | 2020-21 |
Court
Springfield, MO |
---|
Results
Team | Final |
---|---|
Rumble | 14 |
PCA Paladins | 58 |
Rumble
Position | FGM | FGA | FG% | 3PM | 3P% | 3PA | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 32 | 0 | 1 | 0 | 9 | 3 | 0 | 8 | 13 | 1 | 6 | 0 | 25 | 0 | 14 | 0 | 0 | 0 |
PCA Paladins
# | Player | Position | FGM | FGA | FG% | 3PM | 3P% | 3PA | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Caden Comenge | G | 1 | 5 | 20.0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 8 | 2 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 0 |
3 | Sebastian Thrower | G | 3 | 10 | 30.0 | 0 | 0.0 | 3 | 1 | 25.0 | 4 | 1 | 7 | 5 | 0 | 4 | 0 | 7 | 0 | 0 | 0 |
6 | E. Borelly | G | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
10 | Drew Bradley | G | 3 | 9 | 33.3 | 0 | 0.0 | 4 | 0 | 0.0 | 1 | 7 | 1 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 |
11 | H. Peace | F | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
12 | Timothy Singletary | G | 2 | 4 | 50.0 | 1 | 100.0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
21 | Tate Boggs | G | 6 | 9 | 66.7 | 0 | 0.0 | 3 | 2 | 100.0 | 2 | 6 | 3 | 5 | 0 | 1 | 0 | 14 | 0 | 0 | 0 |
23 | Frank St. Phillip | F | 6 | 7 | 85.7 | 0 | 0.0 | 1 | 3 | 60.0 | 5 | 10 | 1 | 2 | 1 | 1 | 0 | 15 | 0 | 0 | 0 |
34 | B. Cameron | F | 1 | 3 | 33.3 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Total | 25 | 50 | 50.0 | 1 | 6.7 | 15 | 7 | 46.7 | 15 | 36 | 15 | 18 | 2 | 17 | 0 | 58 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3P%
3PA
FTM
FT%
FTA
REB
AST
STL
BLK
TO
MIN
PTS
OFF
DEF
PF
5 | 25 |
32 | 50 |
15.6 | 50.0 |
1 | 1 |
0 | 0 |
9 | 15 |
3 | 7 |
0 | 0 |
8 | 15 |
13 | 36 |
1 | 15 |
6 | 18 |
0 | 2 |
25 | 17 |
0 | 0 |
14 | 58 |
0 | 0 |
0 | 0 |
0 | 0 |
KO FT