Laurel Knighthawks at Muddy River Counselors
Details
Date | Time | League | Season |
---|---|---|---|
January 25, 2021 | 7:00 PM | MSAHA 18UB | 2020-21 |
Court
Raymond, MS |
---|
Results
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Laurel Knighthawks | 20 | 23 | 19 | 12 | 74 |
Muddy River Counselors | 13 | 15 | 12 | 14 | 54 |
Laurel Knighthawks
Position | FGM | FGA | FG% | 3PM | 3P% | 3PA | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muddy River Counselors
# | Player | Position | FGM | FGA | FG% | 3PM | 3P% | 3PA | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Caleb Sanders | G | 1 | 11 | 9.1 | 1 | 11.1 | 9 | 0 | 0 | 0 | 12 | 8 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 0 |
5 | Chris Purnell | C | 9 | 19 | 47.4 | 0 | 0.0 | 3 | 3 | 50.0 | 6 | 9 | 0 | 1 | 2 | 3 | 0 | 21 | 0 | 0 | 0 |
10 | Luke Sanders | G | 1 | 7 | 14.3 | 0 | 0.0 | 6 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
24 | William Leach | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
30 | King Williams | F | 4 | 13 | 30.8 | 2 | 50.0 | 4 | 1 | 16.7 | 6 | 6 | 0 | 4 | 0 | 5 | 0 | 11 | 0 | 0 | 0 |
31 | Gray Weaver | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Sun Michael Williams | G | 7 | 22 | 31.8 | 3 | 23.1 | 13 | 0 | 0.0 | 3 | 7 | 5 | 2 | 0 | 2 | 0 | 17 | 0 | 0 | 0 |
55 | Michael Hughes | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 22 | 72 | 30.6 | 6 | 17.1 | 35 | 4 | 26.7 | 15 | 38 | 15 | 11 | 3 | 17 | 0 | 54 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3P%
3PA
FTM
FT%
FTA
REB
AST
STL
BLK
TO
MIN
PTS
OFF
DEF
PF
0 | 22 |
0 | 73 |
0 | 30.1 |
0 | 6 |
0 | 0 |
0 | 35 |
0 | 4 |
0 | 0 |
0 | 15 |
0 | 39 |
0 | 15 |
0 | 11 |
0 | 3 |
0 | 19 |
0 | 0 |
0 | 54 |
0 | 0 |
0 | 0 |
0 | 0 |
KO FT