Laurel Knighthawks at Muddy River Counselors
Details
Date | Time | League | Season |
---|---|---|---|
December 5, 2022 | 7:00 PM | MSAHA 18UB | 2022-23 |
Court
Raymond, MS |
---|
Results
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Laurel Knighthawks | 16 | 4 | 12 | 7 | 39 |
Muddy River Counselors | 37 | 32 | 14 | 9 | 92 |
Laurel Knighthawks
Position | FGM | FGA | FG% | 3PM | 3P% | 3PA | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
Muddy River Counselors
# | Player | Position | FGM | FGA | FG% | 3PM | 3P% | 3PA | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Caleb Sanders | G | 4 | 8 | 50.0 | 1 | 33.3 | 3 | 2 | 66.7 | 3 | 6 | 3 | 7 | 0 | 0 | 23 | 11 | 0 | 0 | 0 |
10 | Luke Sanders | G | 9 | 21 | 42.9 | 8 | 61.5 | 13 | 2 | 66.7 | 3 | 6 | 4 | 3 | 0 | 0 | 21 | 28 | 0 | 0 | 0 |
12 | Justin Bickham | F | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
14 | Rydell Breakfield | G | 9 | 13 | 69.2 | 6 | 66.7 | 9 | 0 | 0.0 | 2 | 2 | 3 | 7 | 0 | 0 | 21 | 24 | 0 | 0 | 0 |
24 | William Leach | G | 0 | 1 | 0.0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
41 | Ethan Veverka | G | 1 | 2 | 50.0 | 1 | 50.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 |
45 | Sun Michael Williams | G | 8 | 18 | 44.4 | 3 | 27.3 | 11 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 0 | 23 | 19 | 0 | 0 | 0 |
50 | Matthew Veverka | G | 0 | 2 | 0.0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
51 | Mark Johnson | G | 0 | 1 | 0.0 | 0 | 0.0 | 1 | 1 | 50.0 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 |
55 | Isaac Veverka | F | 0 | 1 | 0.0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Total | 31 | 69 | 44.9 | 19 | 45.2 | 42 | 5 | 45.5 | 11 | 24 | 22 | 21 | 0 | 3 | 118 | 86 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3P%
3PA
FTM
FT%
FTA
REB
AST
STL
BLK
TO
MIN
PTS
OFF
DEF
PF
0 | 33 |
0 | 72 |
0 | 45.8 |
0 | 20 |
0 | 0 |
0 | 44 |
0 | 6 |
0 | 0 |
0 | 13 |
0 | 25 |
0 | 23 |
0 | 22 |
0 | 0 |
30 | 3 |
0 | 147 |
0 | 92 |
0 | 0 |
0 | 0 |
0 | 0 |
KO FT