Jackson Victors at Muddy River Counselors
Details
Date | Time | League | Season |
---|---|---|---|
December 13, 2022 | 7:00 PM | MSAHA 18UB | 2022-23 |
Court
Raymond, MS |
---|
Results
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Jackson Victors | 8 | 18 | 10 | 14 | 50 |
Muddy River Counselors | 30 | 26 | 16 | 21 | 93 |
Jackson Victors
Position | FGM | FGA | FG% | 3PM | 3P% | 3PA | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muddy River Counselors
# | Player | Position | FGM | FGA | FG% | 3PM | 3P% | 3PA | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Caleb Sanders | G | 5 | 8 | 62.5 | 0 | 0.0 | 1 | 3 | 75.0 | 4 | 3 | 1 | 3 | 1 | 2 | 18 | 13 | 0 | 0 | 0 |
10 | Luke Sanders | G | 13 | 21 | 61.9 | 0 | 0 | 0 | 3 | 100.0 | 3 | 9 | 8 | 7 | 0 | 1 | 23 | 29 | 0 | 0 | 0 |
12 | Justin Bickham | F | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 6 | 0 | 0 | 0 |
14 | Rydell Breakfield | G | 2 | 7 | 28.6 | 0 | 0.0 | 1 | 2 | 50.0 | 4 | 4 | 0 | 1 | 0 | 1 | 14 | 6 | 0 | 0 | 0 |
24 | William Leach | G | 0 | 1 | 0.0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 0 |
41 | Ethan Veverka | G | 2 | 4 | 50.0 | 1 | 50.0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 7 | 5 | 0 | 0 | 0 |
45 | Sun Michael Williams | G | 7 | 13 | 53.8 | 1 | 16.7 | 6 | 1 | 100.0 | 1 | 3 | 11 | 4 | 0 | 2 | 21 | 16 | 0 | 0 | 0 |
50 | Matthew Veverka | G | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.0 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 |
51 | Mark Johnson | G | 4 | 6 | 66.7 | 0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8 | 8 | 0 | 0 | 0 |
Total | 36 | 64 | 56.3 | 2 | 15.4 | 13 | 10 | 71.4 | 14 | 25 | 23 | 17 | 4 | 7 | 126 | 84 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3P%
3PA
FTM
FT%
FTA
REB
AST
STL
BLK
TO
MIN
PTS
OFF
DEF
PF
0 | 40 |
0 | 72 |
0 | 55.6 |
0 | 3 |
0 | 0 |
0 | 14 |
0 | 10 |
0 | 0 |
0 | 14 |
0 | 33 |
0 | 23 |
0 | 20 |
0 | 4 |
0 | 8 |
0 | 153 |
0 | 93 |
0 | 0 |
0 | 0 |
0 | 0 |
KO FT