Jackson Victors
at
Muddy River Counselors
at
Muddy River CounselorsDetails
| Date | Time | League | Season |
|---|---|---|---|
| December 13, 2022 | 7:00 PM | MSAHA 18UB | 2022-23 |
Court
| Raymond, MS |
|---|
Results
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Jackson Victors | 8 | 18 | 10 | 14 | 50 |
| Muddy River Counselors | 30 | 26 | 16 | 21 | 93 |
Jackson Victors
| Position | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muddy River Counselors
| # | Player | Position | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Caleb Sanders | G | 5 | 62.5 | 8 | 0 | 1 | 0.0 | 3 | 75.0 | 4 | 3 | 1 | 3 | 1 | 2 | 18 | 13 | 0 | 0 | 0 |
| 10 | Luke Sanders | G | 13 | 61.9 | 21 | 0 | 0 | 0 | 3 | 100.0 | 3 | 9 | 8 | 7 | 0 | 1 | 23 | 29 | 0 | 0 | 0 |
| 12 | Justin Bickham | F | 3 | 75.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 6 | 0 | 0 | 0 |
| 14 | Rydell Breakfield | G | 2 | 28.6 | 7 | 0 | 1 | 0.0 | 2 | 50.0 | 4 | 4 | 0 | 1 | 0 | 1 | 14 | 6 | 0 | 0 | 0 |
| 24 | William Leach | G | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 0 |
| 41 | Ethan Veverka | G | 2 | 50.0 | 4 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 7 | 5 | 0 | 0 | 0 |
| 45 | Sun Michael Williams | G | 7 | 53.8 | 13 | 1 | 6 | 16.7 | 1 | 100.0 | 1 | 3 | 11 | 4 | 0 | 2 | 21 | 16 | 0 | 0 | 0 |
| 50 | Matthew Veverka | G | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.0 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 |
| 51 | Mark Johnson | G | 4 | 66.7 | 6 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8 | 8 | 0 | 0 | 0 |
| Total | 36 | 56.3 | 64 | 2 | 13 | 15.4 | 10 | 71.4 | 14 | 25 | 23 | 17 | 4 | 7 | 126 | 84 | 0 | 0 | 0 |
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FT%
FTA
REB
AST
STL
BLK
TO
MIN
PTS
OFF
DEF
PF
| 0 | 40 |
| 0 | 0 |
| 0 | 72 |
| 0 | 3 |
| 0 | 14 |
| 0 | 21.4 |
| 0 | 10 |
| 0 | 0 |
| 0 | 14 |
| 0 | 33 |
| 0 | 23 |
| 0 | 20 |
| 0 | 4 |
| 0 | 8 |
| 0 | 153 |
| 0 | 93 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
KO FT
