Jackson Victors at Muddy River Counselors
Details
Date | Time | League | Season |
---|---|---|---|
January 3, 2022 | 7:00 PM | MSAHA 18UB | 2021-22 |
Court
Raymond, MS |
---|
Results
Team | Final |
---|---|
Jackson Victors | 45 |
Muddy River Counselors | 67 |
Jackson Victors
Position | FGM | FGA | FG% | 3PM | 3P% | 3PA | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muddy River Counselors
# | Player | Position | FGM | FGA | FG% | 3PM | 3P% | 3PA | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Caleb Sanders | G | 6 | 13 | 46.2 | 1 | 25.0 | 4 | 1 | 100.0 | 1 | 15 | 6 | 1 | 0 | 3 | 24 | 14 | 0 | 0 | 0 |
5 | Chris Purnell | C | 3 | 11 | 27.3 | 0 | 0.0 | 1 | 1 | 50.0 | 2 | 5 | 0 | 2 | 0 | 1 | 16 | 7 | 0 | 0 | 0 |
10 | Luke Sanders | G | 4 | 14 | 28.6 | 2 | 28.6 | 7 | 1 | 50.0 | 2 | 9 | 1 | 5 | 1 | 1 | 21 | 11 | 0 | 0 | 0 |
14 | Rydell Breakfield | G | 0 | 7 | 0.0 | 0 | 0.0 | 2 | 2 | 100.0 | 2 | 5 | 1 | 1 | 0 | 1 | 13 | 2 | 0 | 0 | 0 |
24 | William Leach | G | 0 | 1 | 0.0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 20 | 0 | 0 | 0 | 0 |
30 | King Williams | F | 4 | 8 | 50.0 | 2 | 100.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 0 | 0 |
31 | Gray Weaver | G | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 |
45 | Sun Michael Williams | G | 8 | 20 | 40.0 | 2 | 18.2 | 11 | 1 | 100.0 | 1 | 4 | 6 | 3 | 0 | 5 | 20 | 19 | 0 | 0 | 0 |
50 | Matthew Veverka | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 26 | 76 | 34.2 | 7 | 25.0 | 28 | 6 | 75.0 | 8 | 46 | 15 | 13 | 3 | 11 | 131 | 65 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3P%
3PA
FTM
FT%
FTA
REB
AST
STL
BLK
TO
MIN
PTS
OFF
DEF
PF
0 | 27 |
0 | 84 |
0 | 32.1 |
0 | 7 |
0 | 0 |
0 | 32 |
0 | 6 |
0 | 0 |
0 | 10 |
0 | 56 |
0 | 16 |
0 | 14 |
0 | 5 |
0 | 12 |
0 | 159 |
0 | 67 |
0 | 0 |
0 | 0 |
0 | 0 |
KO FT