Hillcrest Cougars at Muddy River Counselors
Details
Date | Time | League | Season |
---|---|---|---|
November 10, 2022 | 7:30 PM | Varsity Boys | 2022-23 |
Court
Raymond, MS |
---|
Results
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Hillcrest Cougars | 6 | 21 | 10 | 26 | 63 |
Muddy River Counselors | 25 | 17 | 20 | 12 | 74 |
Hillcrest Cougars
Position | FGM | FGA | FG% | 3PM | 3P% | 3PA | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muddy River Counselors
# | Player | Position | FGM | FGA | FG% | 3PM | 3P% | 3PA | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Caleb Sanders | G | 8 | 19 | 42.1 | 3 | 37.5 | 8 | 0 | 0 | 0 | 7 | 6 | 3 | 0 | 5 | 26 | 19 | 0 | 0 | 0 |
10 | Luke Sanders | G | 9 | 14 | 64.3 | 5 | 55.6 | 9 | 0 | 0 | 0 | 6 | 2 | 1 | 1 | 1 | 27 | 23 | 0 | 0 | 0 |
12 | Justin Bickham | F | 1 | 2 | 50.0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | 12 | 2 | 0 | 0 | 0 |
14 | Rydell Breakfield | G | 6 | 11 | 54.5 | 2 | 33.3 | 6 | 1 | 50.0 | 2 | 2 | 1 | 4 | 0 | 4 | 23 | 15 | 0 | 0 | 0 |
24 | William Leach | G | 0 | 2 | 0.0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
45 | Sun Michael Williams | G | 6 | 18 | 33.3 | 0 | 0.0 | 7 | 1 | 50.0 | 2 | 8 | 5 | 2 | 0 | 3 | 29 | 13 | 0 | 0 | 0 |
50 | Matthew Veverka | G | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 11 | 2 | 0 | 0 | 0 |
Total | 31 | 67 | 46.3 | 10 | 30.3 | 33 | 2 | 50.0 | 4 | 27 | 15 | 13 | 2 | 17 | 149 | 74 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3P%
3PA
FTM
FT%
FTA
REB
AST
STL
BLK
TO
MIN
PTS
OFF
DEF
PF
0 | 31 |
0 | 67 |
0 | 46.3 |
0 | 10 |
0 | 0 |
0 | 33 |
0 | 2 |
0 | 0 |
0 | 4 |
0 | 27 |
0 | 16 |
0 | 13 |
0 | 2 |
0 | 17 |
0 | 156 |
0 | 74 |
0 | 0 |
0 | 0 |
0 | 0 |
KO FT