Hillcrest Cougars
at
Muddy River Counselors
at
Muddy River CounselorsDetails
| Date | Time | League | Season |
|---|---|---|---|
| November 10, 2022 | 7:30 PM | Varsity Boys | 2022-23 |
Court
| Raymond, MS |
|---|
Results
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hillcrest Cougars | 6 | 21 | 10 | 26 | 63 |
| Muddy River Counselors | 25 | 17 | 20 | 12 | 74 |
Hillcrest Cougars
| Position | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muddy River Counselors
| # | Player | Position | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Caleb Sanders | G | 8 | 42.1 | 19 | 3 | 8 | 37.5 | 0 | 0 | 0 | 7 | 6 | 3 | 0 | 5 | 26 | 19 | 0 | 0 | 0 |
| 10 | Luke Sanders | G | 9 | 64.3 | 14 | 5 | 9 | 55.6 | 0 | 0 | 0 | 6 | 2 | 1 | 1 | 1 | 27 | 23 | 0 | 0 | 0 |
| 12 | Justin Bickham | F | 1 | 50.0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | 12 | 2 | 0 | 0 | 0 |
| 14 | Rydell Breakfield | G | 6 | 54.5 | 11 | 2 | 6 | 33.3 | 1 | 50.0 | 2 | 2 | 1 | 4 | 0 | 4 | 23 | 15 | 0 | 0 | 0 |
| 24 | William Leach | G | 0 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
| 45 | Sun Michael Williams | G | 6 | 33.3 | 18 | 0 | 7 | 0.0 | 1 | 50.0 | 2 | 8 | 5 | 2 | 0 | 3 | 29 | 13 | 0 | 0 | 0 |
| 50 | Matthew Veverka | G | 1 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 11 | 2 | 0 | 0 | 0 |
| Total | 31 | 46.3 | 67 | 10 | 33 | 30.3 | 2 | 50.0 | 4 | 27 | 15 | 13 | 2 | 17 | 149 | 74 | 0 | 0 | 0 |
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FT%
FTA
REB
AST
STL
BLK
TO
MIN
PTS
OFF
DEF
PF
| 0 | 31 |
| 0 | 0 |
| 0 | 67 |
| 0 | 10 |
| 0 | 33 |
| 0 | 30.3 |
| 0 | 2 |
| 0 | 0 |
| 0 | 4 |
| 0 | 27 |
| 0 | 16 |
| 0 | 13 |
| 0 | 2 |
| 0 | 17 |
| 0 | 156 |
| 0 | 74 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
KO FT
