Hattiesburg Forerunners at Muddy River Counselors
Details
Date | Time | League | Season |
---|---|---|---|
December 1, 2022 | 7:30 PM | MSAHA 18UB | 2022-23 |
Court
Raymond, MS |
---|
Results
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Hattiesburg Forerunners | 6 | 15 | 7 | 5 | 33 |
Muddy River Counselors | 13 | 12 | 23 | 12 | 60 |
Hattiesburg Forerunners
Position | FGM | FGA | FG% | 3PM | 3P% | 3PA | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muddy River Counselors
# | Player | Position | FGM | FGA | FG% | 3PM | 3P% | 3PA | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Caleb Sanders | G | 7 | 13 | 53.8 | 2 | 40.0 | 5 | 0 | 0 | 0 | 3 | 3 | 8 | 0 | 2 | 27 | 16 | 0 | 0 | 0 |
10 | Luke Sanders | G | 5 | 6 | 83.3 | 0 | 0 | 0 | 1 | 33.3 | 3 | 5 | 2 | 1 | 1 | 1 | 22 | 11 | 0 | 0 | 0 |
12 | Justin Bickham | F | 0 | 3 | 0.0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 |
14 | Rydell Breakfield | G | 5 | 11 | 45.5 | 1 | 25.0 | 4 | 1 | 33.3 | 3 | 2 | 1 | 3 | 0 | 1 | 22 | 12 | 0 | 0 | 0 |
24 | William Leach | G | 0 | 1 | 0.0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 |
41 | Ethan Veverka | G | 1 | 4 | 25.0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
45 | Sun Michael Williams | G | 8 | 15 | 53.3 | 1 | 16.7 | 6 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 5 | 26 | 17 | 0 | 0 | 0 |
50 | Matthew Veverka | G | 1 | 2 | 50.0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
Total | 27 | 55 | 49.1 | 4 | 19.0 | 21 | 2 | 33.3 | 6 | 19 | 12 | 18 | 2 | 13 | 129 | 60 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3P%
3PA
FTM
FT%
FTA
REB
AST
STL
BLK
TO
MIN
PTS
OFF
DEF
PF
0 | 27 |
0 | 56 |
0 | 48.2 |
0 | 4 |
0 | 0 |
0 | 21 |
0 | 2 |
0 | 0 |
0 | 6 |
0 | 24 |
0 | 13 |
0 | 18 |
0 | 3 |
0 | 13 |
0 | 148 |
0 | 60 |
0 | 0 |
0 | 0 |
0 | 0 |
KO FT