Hattiesburg Forerunners at Muddy River Counselors
Details
Date | Time | League | Season |
---|---|---|---|
January 12, 2021 | 7:00 PM | MSAHA 18UB | 2020-21 |
Court
Jackson, MS |
---|
Results
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Hattiesburg Forerunners | 14 | 13 | 27 | 19 | 73 |
Muddy River Counselors | 16 | 22 | 20 | 28 | 86 |
Hattiesburg Forerunners
Position | FGM | FGA | FG% | 3PM | 3P% | 3PA | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muddy River Counselors
# | Player | Position | FGM | FGA | FG% | 3PM | 3P% | 3PA | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Caleb Sanders | G | 7 | 15 | 46.7 | 4 | 50.0 | 8 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 18 | 0 | 0 | 0 |
5 | Chris Purnell | C | 7 | 16 | 43.8 | 0 | 0.0 | 2 | 3 | 75.0 | 4 | 11 | 4 | 5 | 2 | 4 | 0 | 17 | 0 | 0 | 0 |
10 | Luke Sanders | G | 8 | 14 | 57.1 | 3 | 75.0 | 4 | 0 | 0.0 | 2 | 5 | 3 | 1 | 0 | 2 | 0 | 19 | 0 | 0 | 0 |
24 | William Leach | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | King Williams | F | 10 | 19 | 52.6 | 2 | 40.0 | 5 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 2 | 0 | 22 | 0 | 0 | 0 |
31 | Gray Weaver | G | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
45 | Sun Michael Williams | G | 3 | 10 | 30.0 | 2 | 40.0 | 5 | 2 | 33.3 | 6 | 3 | 14 | 4 | 0 | 3 | 0 | 10 | 0 | 0 | 0 |
Total | 35 | 76 | 46.1 | 11 | 45.8 | 24 | 5 | 38.5 | 13 | 33 | 26 | 14 | 3 | 16 | 0 | 86 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3P%
3PA
FTM
FT%
FTA
REB
AST
STL
BLK
TO
MIN
PTS
OFF
DEF
PF
0 | 35 |
0 | 77 |
0 | 45.5 |
0 | 11 |
0 | 0 |
0 | 25 |
0 | 5 |
0 | 0 |
0 | 13 |
0 | 36 |
0 | 26 |
0 | 14 |
0 | 4 |
0 | 19 |
0 | 0 |
0 | 86 |
0 | 0 |
0 | 0 |
0 | 0 |
KO FT