Faulkner Falcons at Muddy River Counselors
Details
Date | Time | League | Season |
---|---|---|---|
November 12, 2021 | 8:30 PM | Varsity Boys | 2021-22 |
Court
Conway, AR |
---|
Results
Team | Final |
---|---|
Faulkner Falcons | 62 |
Muddy River Counselors | 74 |
Faulkner Falcons
Position | FGM | FGA | FG% | 3PM | 3P% | 3PA | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muddy River Counselors
# | Player | Position | FGM | FGA | FG% | 3PM | 3P% | 3PA | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Caleb Sanders | G | 4 | 14 | 28.6 | 1 | 16.7 | 6 | 3 | 75.0 | 4 | 9 | 1 | 6 | 1 | 1 | 27 | 12 | 0 | 0 | 0 |
5 | Chris Purnell | C | 6 | 19 | 31.6 | 0 | 0 | 0 | 4 | 30.8 | 13 | 14 | 1 | 2 | 0 | 1 | 22 | 16 | 0 | 0 | 0 |
10 | Luke Sanders | G | 3 | 7 | 42.9 | 3 | 60.0 | 5 | 1 | 33.3 | 3 | 8 | 6 | 2 | 0 | 0 | 19 | 10 | 0 | 0 | 0 |
14 | Rydell Breakfield | G | 5 | 14 | 35.7 | 3 | 37.5 | 8 | 4 | 80.0 | 5 | 1 | 1 | 4 | 0 | 1 | 19 | 17 | 0 | 0 | 0 |
24 | William Leach | G | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 |
30 | King Williams | F | 2 | 10 | 20.0 | 1 | 33.3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 16 | 5 | 0 | 0 | 0 |
31 | Gray Weaver | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
45 | Sun Michael Williams | G | 4 | 17 | 23.5 | 1 | 14.3 | 7 | 3 | 75.0 | 4 | 5 | 2 | 6 | 0 | 4 | 26 | 12 | 0 | 0 | 0 |
Total | 24 | 83 | 28.9 | 9 | 31.0 | 29 | 15 | 51.7 | 29 | 43 | 11 | 25 | 1 | 8 | 149 | 72 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3P%
3PA
FTM
FT%
FTA
REB
AST
STL
BLK
TO
MIN
PTS
OFF
DEF
PF
0 | 25 |
0 | 85 |
0 | 29.4 |
0 | 9 |
0 | 0 |
0 | 29 |
0 | 15 |
0 | 0 |
0 | 29 |
0 | 46 |
0 | 11 |
0 | 25 |
0 | 1 |
0 | 8 |
0 | 161 |
0 | 74 |
0 | 0 |
0 | 0 |
0 | 0 |
KO FT