Muddy River Counselors
at
PCA Paladins
at
PCA PaladinsDetails
| Date | Time | League | Season |
|---|---|---|---|
| December 17, 2022 | 1:30 PM | MSAHA 18UB | 2022-23 |
Court
| LaCombe, LA |
|---|
Results
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Muddy River Counselors | 8 | 13 | 21 | 11 | 53 |
| PCA Paladins | 20 | 23 | 13 | 17 | 73 |
Muddy River Counselors
| # | Player | Position | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Caleb Sanders | G | 8 | 50.0 | 16 | 0 | 3 | 0.0 | 6 | 75.0 | 8 | 14 | 4 | 2 | 0 | 2 | 32 | 22 | 0 | 0 | 0 |
| 10 | Luke Sanders | G | 2 | 15.4 | 13 | 0 | 3 | 0.0 | 2 | 100.0 | 2 | 9 | 4 | 3 | 1 | 6 | 32 | 6 | 0 | 0 | 0 |
| 12 | Justin Bickham | F | 0 | 0.0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
| 14 | Rydell Breakfield | G | 4 | 26.7 | 15 | 1 | 10 | 10.0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 6 | 31 | 9 | 0 | 0 | 0 |
| 24 | William Leach | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
| 45 | Sun Michael Williams | G | 5 | 29.4 | 17 | 5 | 13 | 38.5 | 1 | 33.3 | 3 | 7 | 2 | 2 | 1 | 0 | 32 | 16 | 0 | 0 | 0 |
| Total | 19 | 30.2 | 63 | 6 | 30 | 20.0 | 9 | 69.2 | 13 | 37 | 10 | 10 | 2 | 16 | 160 | 53 | 0 | 0 | 0 |
PCA Paladins
| Position | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FT%
FTA
REB
AST
STL
BLK
TO
MIN
PTS
OFF
DEF
PF
| 19 | 0 |
| 0 | 0 |
| 63 | 0 |
| 6 | 0 |
| 30 | 0 |
| 20.0 | 0 |
| 9 | 0 |
| 0 | 0 |
| 13 | 0 |
| 37 | 0 |
| 10 | 0 |
| 10 | 0 |
| 2 | 0 |
| 16 | 0 |
| 160 | 0 |
| 53 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
KO FT
