Meridian Flyers
at
Muddy River Counselors
at
Muddy River CounselorsDetails
| Date | Time | League | Season |
|---|---|---|---|
| November 12, 2022 | 9:00 AM | Varsity Boys | 2022-23 |
Court
| Jackson, MS |
|---|
Results
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Meridian Flyers | 9 | 4 | 9 | 20 | 42 |
| Muddy River Counselors | 15 | 32 | 19 | 16 | 82 |
Meridian Flyers
| Position | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muddy River Counselors
| # | Player | Position | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Caleb Sanders | G | 3 | 50.0 | 6 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 | 3 | 5 | 1 | 0 | 11 | 6 | 0 | 0 | 0 |
| 10 | Luke Sanders | G | 4 | 80.0 | 5 | 1 | 1 | 100.0 | 0 | 0.0 | 2 | 8 | 5 | 2 | 0 | 2 | 12 | 9 | 0 | 0 | 0 |
| 12 | Justin Bickham | F | 4 | 50.0 | 8 | 2 | 3 | 66.7 | 1 | 50.0 | 2 | 3 | 0 | 1 | 0 | 2 | 14 | 11 | 0 | 0 | 0 |
| 14 | Rydell Breakfield | G | 8 | 50.0 | 16 | 1 | 3 | 33.3 | 0 | 0.0 | 1 | 3 | 3 | 3 | 1 | 2 | 16 | 17 | 0 | 0 | 0 |
| 24 | William Leach | G | 1 | 50.0 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 1 | 12 | 3 | 0 | 0 | 0 |
| 41 | Ethan Veverka | G | 3 | 60.0 | 5 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 8 | 0 | 0 | 0 |
| 45 | Sun Michael Williams | G | 1 | 25.0 | 4 | 0 | 2 | 0.0 | 1 | 100.0 | 1 | 1 | 2 | 2 | 0 | 3 | 10 | 3 | 0 | 0 | 0 |
| 50 | Matthew Veverka | G | 2 | 66.7 | 3 | 0 | 1 | 0.0 | 1 | 50.0 | 2 | 1 | 0 | 1 | 0 | 0 | 9 | 5 | 0 | 0 | 0 |
| 51 | Mark Johnson | G | 1 | 14.3 | 7 | 0 | 2 | 0.0 | 2 | 100.0 | 2 | 3 | 4 | 2 | 0 | 0 | 12 | 4 | 0 | 0 | 0 |
| Total | 27 | 48.2 | 56 | 7 | 19 | 36.8 | 5 | 50.0 | 10 | 27 | 17 | 19 | 4 | 10 | 104 | 66 | 0 | 0 | 0 |
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FT%
FTA
REB
AST
STL
BLK
TO
MIN
PTS
OFF
DEF
PF
| 0 | 32 |
| 0 | 0 |
| 0 | 70 |
| 0 | 8 |
| 0 | 25 |
| 0 | 32.0 |
| 0 | 10 |
| 0 | 0 |
| 0 | 21 |
| 0 | 39 |
| 0 | 23 |
| 0 | 24 |
| 0 | 5 |
| 0 | 15 |
| 0 | 157 |
| 0 | 82 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
KO FT
