Muddy River Counselors
at
Little Rock Flames
at
Little Rock FlamesDetails
| Date | Time | League | Season |
|---|---|---|---|
| November 11, 2022 | 10:30 AM | Varsity Boys | 2022-23 |
Court
| Jackson, MS |
|---|
Results
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Muddy River Counselors | 12 | 20 | 13 | 9 | 54 |
| Little Rock Flames | 22 | 25 | 18 | 27 | 91 |
Muddy River Counselors
| # | Player | Position | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Caleb Sanders | G | 6 | 35.3 | 17 | 0 | 4 | 0.0 | 2 | 100.0 | 2 | 8 | 3 | 2 | 1 | 1 | 23 | 14 | 0 | 0 | 0 |
| 10 | Luke Sanders | G | 1 | 7.1 | 14 | 1 | 5 | 20.0 | 3 | 75.0 | 4 | 10 | 0 | 4 | 0 | 3 | 24 | 6 | 0 | 0 | 0 |
| 12 | Justin Bickham | F | 5 | 55.6 | 9 | 3 | 4 | 75.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 13 | 0 | 0 | 0 |
| 14 | Rydell Breakfield | G | 1 | 8.3 | 12 | 0 | 5 | 0.0 | 0 | 0.0 | 2 | 0 | 3 | 1 | 0 | 0 | 19 | 2 | 0 | 0 | 0 |
| 24 | William Leach | G | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 21 | 0 | 0 | 0 | 0 |
| 41 | Ethan Veverka | G | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 45 | Sun Michael Williams | G | 5 | 35.7 | 14 | 5 | 11 | 45.5 | 1 | 50.0 | 2 | 3 | 3 | 1 | 0 | 0 | 25 | 16 | 0 | 0 | 0 |
| 50 | Matthew Veverka | G | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 51 | Mark Johnson | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Total | 18 | 26.1 | 69 | 9 | 31 | 29.0 | 6 | 50.0 | 12 | 26 | 9 | 11 | 5 | 7 | 138 | 51 | 0 | 0 | 0 |
Little Rock Flames
| Position | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FT%
FTA
REB
AST
STL
BLK
TO
MIN
PTS
OFF
DEF
PF
| 19 | 0 |
| 0 | 0 |
| 71 | 0 |
| 9 | 0 |
| 32 | 0 |
| 28.1 | 0 |
| 7 | 0 |
| 0 | 0 |
| 14 | 0 |
| 28 | 0 |
| 10 | 0 |
| 12 | 0 |
| 5 | 0 |
| 7 | 0 |
| 155 | 0 |
| 54 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
KO FT
