Laurel Knighthawks
at
Muddy River Counselors
at
Muddy River CounselorsDetails
| Date | Time | League | Season |
|---|---|---|---|
| December 5, 2022 | 7:00 PM | MSAHA 18UB | 2022-23 |
Court
| Raymond, MS |
|---|
Results
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Laurel Knighthawks | 16 | 4 | 12 | 7 | 39 |
| Muddy River Counselors | 37 | 32 | 14 | 9 | 92 |
Laurel Knighthawks
| Position | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
Muddy River Counselors
| # | Player | Position | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Caleb Sanders | G | 4 | 50.0 | 8 | 1 | 3 | 33.3 | 2 | 66.7 | 3 | 6 | 3 | 7 | 0 | 0 | 23 | 11 | 0 | 0 | 0 |
| 10 | Luke Sanders | G | 9 | 42.9 | 21 | 8 | 13 | 61.5 | 2 | 66.7 | 3 | 6 | 4 | 3 | 0 | 0 | 21 | 28 | 0 | 0 | 0 |
| 12 | Justin Bickham | F | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| 14 | Rydell Breakfield | G | 9 | 69.2 | 13 | 6 | 9 | 66.7 | 0 | 0.0 | 2 | 2 | 3 | 7 | 0 | 0 | 21 | 24 | 0 | 0 | 0 |
| 24 | William Leach | G | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 41 | Ethan Veverka | G | 1 | 50.0 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 |
| 45 | Sun Michael Williams | G | 8 | 44.4 | 18 | 3 | 11 | 27.3 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 0 | 23 | 19 | 0 | 0 | 0 |
| 50 | Matthew Veverka | G | 0 | 0.0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 51 | Mark Johnson | G | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 1 | 50.0 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 |
| 55 | Isaac Veverka | F | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Total | 31 | 44.9 | 69 | 19 | 42 | 45.2 | 5 | 45.5 | 11 | 24 | 22 | 21 | 0 | 3 | 118 | 86 | 0 | 0 | 0 |
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FT%
FTA
REB
AST
STL
BLK
TO
MIN
PTS
OFF
DEF
PF
| 0 | 33 |
| 0 | 0 |
| 0 | 72 |
| 0 | 20 |
| 0 | 44 |
| 0 | 45.5 |
| 0 | 6 |
| 0 | 0 |
| 0 | 13 |
| 0 | 25 |
| 0 | 23 |
| 0 | 22 |
| 0 | 0 |
| 30 | 3 |
| 0 | 147 |
| 0 | 92 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
KO FT
