PCA Paladins
at
Muddy River Counselors
at
Muddy River CounselorsDetails
| Date | Time | League | Season |
|---|---|---|---|
| January 8, 2022 | 12:30 PM | MSAHA 18UB | 2021-22 |
Court
| Raymond, MS |
|---|
Results
| Team | Final |
|---|---|
| PCA Paladins | 84 |
| Muddy River Counselors | 66 |
PCA Paladins
| Position | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muddy River Counselors
| # | Player | Position | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Chris Purnell | C | 7 | 38.9 | 18 | 0 | 1 | 0.0 | 4 | 44.4 | 9 | 9 | 2 | 0 | 0 | 5 | 31 | 18 | 0 | 0 | 0 |
| 14 | Rydell Breakfield | G | 2 | 25.0 | 8 | 0 | 5 | 0.0 | 1 | 16.7 | 6 | 8 | 1 | 0 | 0 | 2 | 23 | 5 | 0 | 0 | 0 |
| 24 | William Leach | G | 1 | 100.0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 2 | 27 | 3 | 0 | 0 | 0 |
| 30 | King Williams | F | 9 | 45.0 | 20 | 1 | 3 | 33.3 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 13 | 19 | 0 | 0 | 0 |
| 31 | Gray Weaver | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 45 | Sun Michael Williams | G | 7 | 29.2 | 24 | 2 | 11 | 18.2 | 2 | 100.0 | 2 | 8 | 8 | 4 | 0 | 5 | 32 | 18 | 0 | 0 | 0 |
| Total | 26 | 36.6 | 71 | 4 | 21 | 19.0 | 7 | 36.8 | 19 | 39 | 13 | 5 | 0 | 15 | 131 | 63 | 0 | 0 | 0 |
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FT%
FTA
REB
AST
STL
BLK
TO
MIN
PTS
OFF
DEF
PF
| 0 | 27 |
| 0 | 0 |
| 0 | 79 |
| 0 | 4 |
| 0 | 22 |
| 0 | 18.2 |
| 0 | 8 |
| 0 | 0 |
| 0 | 21 |
| 0 | 48 |
| 0 | 14 |
| 0 | 5 |
| 0 | 0 |
| 0 | 18 |
| 0 | 156 |
| 0 | 66 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
KO FT
