PCA Paladins at Lions
Details
Date | Time | League | Season |
---|---|---|---|
March 18, 2021 | 12:32 AM | NCHBC 14UB | 2020-21 |
Court
Springfield, MO |
---|
Results
Team | Final |
---|---|
PCA Paladins | 47 |
Lions | 21 |
PCA Paladins
# | Player | Position | FGM | FGA | FG% | 3PM | 3P% | 3PA | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Caden Comenge | G | 3 | 8 | 37.5 | 2 | 33.3 | 6 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 0 |
3 | Sebastian Thrower | G | 1 | 9 | 11.1 | 0 | 0.0 | 4 | 4 | 66.7 | 6 | 4 | 4 | 2 | 0 | 3 | 0 | 6 | 0 | 0 | 0 |
6 | E. Borelly | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Drew Bradley | G | 4 | 5 | 80.0 | 2 | 100.0 | 2 | 2 | 100.0 | 2 | 8 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 |
11 | H. Peace | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Timothy Singletary | G | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
21 | Tate Boggs | G | 5 | 10 | 50.0 | 5 | 71.4 | 7 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | 0 |
23 | Frank St. Phillip | F | 2 | 5 | 40.0 | 0 | 0.0 | 1 | 0 | 0.0 | 1 | 5 | 1 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 |
34 | B. Cameron | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 39 | 41.0 | 9 | 45.0 | 20 | 6 | 54.5 | 11 | 30 | 12 | 7 | 2 | 11 | 0 | 47 | 0 | 0 | 0 |
Lions
Position | FGM | FGA | FG% | 3PM | 3P% | 3PA | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 33 | 0 | 1 | 0 | 18 | 8 | 0 | 13 | 17 | 1 | 5 | 1 | 13 | 0 | 21 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3P%
3PA
FTM
FT%
FTA
REB
AST
STL
BLK
TO
MIN
PTS
OFF
DEF
PF
16 | 6 |
39 | 33 |
41.0 | 18.2 |
9 | 1 |
0 | 0 |
20 | 18 |
6 | 8 |
0 | 0 |
11 | 13 |
30 | 17 |
12 | 1 |
7 | 5 |
2 | 1 |
11 | 13 |
0 | 0 |
47 | 21 |
0 | 0 |
0 | 0 |
0 | 0 |
KO FT