PCA Paladins at CRU
Details
Date | Time | League | Season |
---|---|---|---|
March 16, 2021 | 12:25 AM | NCHBC 14UB | 2020-21 |
Court
Springfield, MO |
---|
Results
Team | Final |
---|---|
PCA Paladins | 58 |
CRU | 42 |
PCA Paladins
# | Player | Position | FGM | FGA | FG% | 3PM | 3P% | 3PA | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Caden Comenge | G | 7 | 11 | 63.6 | 3 | 60.0 | 5 | 0 | 0.0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
3 | Sebastian Thrower | G | 3 | 13 | 23.1 | 0 | 0.0 | 6 | 1 | 20.0 | 5 | 7 | 9 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 |
6 | E. Borelly | G | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Drew Bradley | G | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 50.0 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
11 | H. Peace | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Timothy Singletary | G | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
21 | Tate Boggs | G | 6 | 7 | 85.7 | 0 | 0.0 | 1 | 1 | 50.0 | 2 | 3 | 2 | 4 | 0 | 3 | 0 | 13 | 0 | 0 | 0 |
23 | Frank St. Phillip | F | 7 | 8 | 87.5 | 0 | 0 | 0 | 1 | 50.0 | 2 | 7 | 1 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | 0 |
34 | B. Cameron | F | 0 | 2 | 0.0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 25 | 47 | 53.2 | 3 | 23.1 | 13 | 4 | 33.3 | 12 | 25 | 15 | 8 | 2 | 7 | 0 | 58 | 0 | 0 | 0 |
CRU
Position | FGM | FGA | FG% | 3PM | 3P% | 3PA | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 43 | 0 | 5 | 0 | 13 | 7 | 0 | 14 | 22 | 9 | 4 | 1 | 12 | 0 | 42 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3P%
3PA
FTM
FT%
FTA
REB
AST
STL
BLK
TO
MIN
PTS
OFF
DEF
PF
25 | 15 |
47 | 43 |
53.2 | 34.9 |
3 | 5 |
0 | 0 |
13 | 13 |
4 | 7 |
0 | 0 |
12 | 14 |
25 | 22 |
15 | 9 |
8 | 4 |
2 | 1 |
7 | 12 |
0 | 0 |
58 | 42 |
0 | 0 |
0 | 0 |
0 | 0 |
KO FT