Warriors at PCA Paladins
Details
Date | Time | League | Season |
---|---|---|---|
March 16, 2021 | 8:30 PM | NCHBC 18UB | 2020-21 |
Court
Springfield, MO |
---|
Results
Team | Final |
---|---|
Warriors | 42 |
PCA Paladins | 53 |
Warriors
Position | FGM | FGA | FG% | 3PM | 3P% | 3PA | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 63 | 0 | 3 | 0 | 32 | 5 | 0 | 6 | 37 | 3 | 2 | 2 | 12 | 0 | 42 | 0 | 0 | 0 |
PCA Paladins
# | Player | Position | FGM | FGA | FG% | 3PM | 3P% | 3PA | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rashaad Rogers | G | 4 | 15 | 26.7 | 3 | 33.3 | 9 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 2 | 0 | 11 | 0 | 0 | 0 |
2 | Gabe McDonald | G | 2 | 5 | 40.0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 |
3 | Sebastian Thrower | G | 0 | 6 | 0.0 | 0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Hank Peace | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Drew Bradley | G | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 50.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
23 | Frank St. Phillip | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Colyn Ericksen | G | 4 | 10 | 40.0 | 1 | 25.0 | 4 | 0 | 0.0 | 2 | 9 | 2 | 1 | 2 | 3 | 0 | 9 | 0 | 0 | 0 |
30 | Drew Boggs | G | 4 | 12 | 33.3 | 4 | 33.3 | 12 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 12 | 0 | 0 | 0 |
33 | Daniel Cooper | F | 6 | 12 | 50.0 | 2 | 40.0 | 5 | 0 | 0.0 | 2 | 12 | 4 | 1 | 0 | 2 | 0 | 14 | 0 | 0 | 0 |
Total | 21 | 61 | 34.4 | 10 | 27.0 | 37 | 1 | 16.7 | 6 | 36 | 12 | 7 | 5 | 9 | 0 | 53 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3P%
3PA
FTM
FT%
FTA
REB
AST
STL
BLK
TO
MIN
PTS
OFF
DEF
PF
17 | 21 |
63 | 61 |
27.0 | 34.4 |
3 | 10 |
0 | 0 |
32 | 37 |
5 | 1 |
0 | 0 |
6 | 6 |
37 | 36 |
3 | 12 |
2 | 7 |
2 | 5 |
12 | 9 |
0 | 0 |
42 | 53 |
0 | 0 |
0 | 0 |
0 | 0 |
KO FT