Muddy River Counselors
at
Scott County Flames
at
Scott County FlamesDetails
| Date | Time | League | Season |
|---|---|---|---|
| February 9, 2021 | 7:30 PM | MSAHA 18UB Playoffs | 2020-21 |
Court
| Laurel, MS |
|---|
Results
| Team | Final |
|---|---|
| Muddy River Counselors | 54 |
| Scott County Flames | 48 |
Muddy River Counselors
| # | Player | Position | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Caleb Sanders | G | 2 | 20.0 | 10 | 1 | 4 | 25.0 | 2 | 33.3 | 6 | 18 | 3 | 10 | 0 | 3 | 0 | 7 | 0 | 0 | 0 |
| 5 | Chris Purnell | C | 5 | 27.8 | 18 | 0 | 1 | 0.0 | 3 | 37.5 | 8 | 13 | 0 | 4 | 0 | 4 | 0 | 13 | 0 | 0 | 0 |
| 10 | Luke Sanders | G | 2 | 22.2 | 9 | 2 | 8 | 25.0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 4 | 0 | 6 | 0 | 0 | 0 |
| 24 | William Leach | G | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | King Williams | F | 9 | 40.9 | 22 | 1 | 4 | 25.0 | 1 | 11.1 | 9 | 5 | 0 | 4 | 1 | 0 | 0 | 20 | 0 | 0 | 0 |
| 31 | Gray Weaver | G | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 45 | Sun Michael Williams | G | 3 | 13.0 | 23 | 0 | 8 | 0.0 | 2 | 100.0 | 2 | 6 | 7 | 5 | 0 | 3 | 0 | 8 | 0 | 0 | 0 |
| 55 | Michael Hughes | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 25.0 | 84 | 4 | 26 | 15.4 | 8 | 32.0 | 25 | 47 | 10 | 26 | 1 | 16 | 0 | 54 | 0 | 0 | 0 |
Scott County Flames
| Position | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FT%
FTA
REB
AST
STL
BLK
TO
MIN
PTS
OFF
DEF
PF
| 21 | 0 |
| 0 | 0 |
| 84 | 0 |
| 4 | 0 |
| 26 | 0 |
| 15.4 | 0 |
| 8 | 0 |
| 0 | 0 |
| 25 | 0 |
| 49 | 0 |
| 10 | 0 |
| 26 | 0 |
| 1 | 0 |
| 16 | 0 |
| 0 | 0 |
| 54 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
KO FT
