PCA Paladins
at
Muddy River Counselors
at
Muddy River CounselorsDetails
| Date | Time | League | Season |
|---|---|---|---|
| January 16, 2021 | 2:00 PM | MSAHA 16UB | 2020-21 |
Court
| Raymond, MS |
|---|
Results
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| PCA Paladins | 14 | 18 | 25 | 11 | 68 |
| Muddy River Counselors | 5 | 10 | 4 | 1o | 29 |
PCA Paladins
| Position | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muddy River Counselors
| # | Player | Position | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Caleb Sanders | G | 1 | 50.0 | 2 | 0 | 0 | 0 | 3 | 75.0 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 |
| 5 | Chris Purnell | C | 4 | 50.0 | 8 | 0 | 1 | 0.0 | 2 | 100.0 | 2 | 4 | 0 | 1 | 2 | 2 | 0 | 10 | 0 | 0 | 0 |
| 10 | Luke Sanders | G | 1 | 12.5 | 8 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 0 |
| 24 | William Leach | G | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 45 | Sun Michael Williams | G | 3 | 33.3 | 9 | 1 | 2 | 50.0 | 1 | 33.3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 |
| 55 | Michael Hughes | C | 1 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 10 | 34.5 | 29 | 1 | 5 | 20.0 | 6 | 66.7 | 9 | 12 | 4 | 4 | 3 | 16 | 0 | 27 | 0 | 0 | 0 |
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FT%
FTA
REB
AST
STL
BLK
TO
MIN
PTS
OFF
DEF
PF
| 0 | 11 |
| 0 | 0 |
| 0 | 34 |
| 0 | 1 |
| 0 | 7 |
| 0 | 14.3 |
| 0 | 6 |
| 0 | 0 |
| 0 | 9 |
| 0 | 17 |
| 0 | 7 |
| 0 | 8 |
| 0 | 4 |
| 0 | 24 |
| 0 | 0 |
| 0 | 29 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
KO FT
