Scott County Flames
at
Muddy River Counselors
at
Muddy River CounselorsDetails
| Date | Time | League | Season |
|---|---|---|---|
| January 26, 2021 | 6:00 PM | MSAHA 18UB | 2020-21 |
Court
| Raymond, MS |
|---|
Results
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Scott County Flames | 14 | 10 | 21 | 19 | 64 |
| Muddy River Counselors | 23 | 25 | 19 | 8 | 75 |
Scott County Flames
| Position | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muddy River Counselors
| # | Player | Position | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Caleb Sanders | G | 8 | 42.1 | 19 | 0 | 5 | 0.0 | 0 | 0 | 0 | 10 | 2 | 9 | 1 | 3 | 0 | 16 | 0 | 0 | 0 |
| 5 | Chris Purnell | C | 8 | 50.0 | 16 | 0 | 1 | 0.0 | 7 | 70.0 | 10 | 11 | 2 | 6 | 1 | 3 | 0 | 23 | 0 | 0 | 0 |
| 10 | Luke Sanders | G | 1 | 33.3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 24 | William Leach | F | 0 | 0.0 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | King Williams | F | 6 | 26.1 | 23 | 2 | 10 | 20.0 | 6 | 66.7 | 9 | 10 | 2 | 3 | 0 | 2 | 0 | 20 | 0 | 0 | 0 |
| 31 | Gray Weaver | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Sun Michael Williams | G | 4 | 23.5 | 17 | 2 | 10 | 20.0 | 0 | 0.0 | 2 | 6 | 7 | 3 | 0 | 3 | 0 | 10 | 0 | 0 | 0 |
| 55 | Michael Hughes | C | 1 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 28 | 34.1 | 82 | 4 | 30 | 13.3 | 13 | 61.9 | 21 | 46 | 13 | 23 | 2 | 12 | 0 | 73 | 0 | 0 | 0 |
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FT%
FTA
REB
AST
STL
BLK
TO
MIN
PTS
OFF
DEF
PF
| 0 | 29 |
| 0 | 0 |
| 0 | 88 |
| 0 | 4 |
| 0 | 33 |
| 0 | 12.1 |
| 0 | 13 |
| 0 | 0 |
| 0 | 22 |
| 0 | 48 |
| 0 | 13 |
| 0 | 26 |
| 0 | 2 |
| 0 | 16 |
| 0 | 0 |
| 0 | 75 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
KO FT
